A - 1224 Montblanc Crescent Russell, Ontario K0A 1W0
$1,950 Monthly
AVAILABLE FOR IMMEDIATE OCCUPANCY! Be in your new home for Christmas! Low maintenance living awaits in this BRAND NEW 2 bed 1 bath LOWER LEVEL apartment in the heart of Embrun. This never lived in unit offers an open concept floor plan perfectly, kitchen w/ modern backsplash & all appliances. Two good sized bedrooms are served by a main bath. In-unit laundry (washer + dryer included). Luxury laminate flooring throughout, with tile in wet areas. Snow removal included! Central AC. Tenant pays $1950/month + Gas, Hydro & HWT rental. Two driveway parking spots. Walking to parks, fitness trail, splash pad, grocery stores, pharmacy lots more local amenities on your doorstep! Just 25 minutes commute from Ottawa! A great option for anyone looking to call Embrun home! Easy to view! (id:22570)
Property Details
| MLS® Number | X10430614 |
| Property Type | Single Family |
| Neigbourhood | Embrun |
| Community Name | 602 - Embrun |
| Amenities Near By | Public Transit, Park |
| Features | In Suite Laundry |
| Parking Space Total | 2 |
Building
| Bathroom Total | 1 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Dishwasher, Dryer, Hood Fan, Refrigerator, Stove, Washer |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Type | Other |
| Utility Water | Municipal Water |
Land
| Acreage | No |
| Land Amenities | Public Transit, Park |
| Sewer | Sanitary Sewer |
| Size Irregular | . |
| Size Total Text | . |
| Zoning Description | Residential |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Kitchen | 4.64 m | 3.7 m | 4.64 m x 3.7 m |
| Lower Level | Living Room | 3.35 m | 4.44 m | 3.35 m x 4.44 m |
| Lower Level | Living Room | 3.35 m | 4.44 m | 3.35 m x 4.44 m |
| Lower Level | Primary Bedroom | 3.75 m | 3.5 m | 3.75 m x 3.5 m |
| Lower Level | Bedroom | 3.75 m | 3.47 m | 3.75 m x 3.47 m |
| Lower Level | Bathroom | 2.31 m | 2.1 m | 2.31 m x 2.1 m |
| Lower Level | Other | 1.95 m | 1.47 m | 1.95 m x 1.47 m |
Utilities
| Natural Gas Available | Available |
https://www.realtor.ca/real-estate/27664718/a-1224-montblanc-crescent-russell-602-embrun
Interested?
Contact us for more information
J.f. Perras
Salesperson
www.perrasmoore.ca/
343 Preston Street, 11th Floor
Ottawa, Ontario K1S 1N4
(866) 530-7737
(647) 849-3180
Scott Moore
Salesperson
www.perrasmoore.ca/
343 Preston Street, 11th Floor
Ottawa, Ontario K1S 1N4
(866) 530-7737
(647) 849-3180
















