9424 South Branch Road North Augusta, Ontario K0G 1R0
$580,000
Equestrians don't miss this beautiful farm, why pay board on your horse when you can have them at home. Even if you took on a couple of boarders it would pay your mortgage. Mature trees adorn this little piece of paradise set on 15 acres. A horse lovers dream come true - 4 large turn out paddocks, all beautiful grass. There's a barn with 2 stalls and a large detached triple garage that would easily fit 3 large box stalls and tack room and storage. Barn loft and 2nd outbuilding houses the hay. There is a flat area that would make a spectacular ring. You won't be disappointed with this cute a button house, the inside has had extensive renovations and improvements throughout. Enjoy the seasonal sun porch, eat-in kitchen, living room with pellet stove, main floor laundry. Second level with 3 bedrooms plus a den and a 4 piece bath. excellent drive in space for trailers, with circular driveway and picture perfect setting! Large amount of frontage on 2 roads. (id:22570)
Property Details
MLS® Number | 1364123 |
Property Type | Single Family |
Neigbourhood | North Augusta |
Easement | Other |
Features | Acreage |
Parking Space Total | 6 |
Road Type | Paved Road |
Storage Type | Storage Shed |
Structure | Barn |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dryer, Hood Fan, Stove, Washer |
Basement Development | Unfinished |
Basement Type | See Remarks (unfinished) |
Constructed Date | 1880 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl |
Fireplace Present | Yes |
Fireplace Total | 2 |
Flooring Type | Laminate |
Foundation Type | Stone |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Drilled Well |
Parking
Detached Garage | |
Detached Garage | |
Detached Garage |
Land
Acreage | Yes |
Size Frontage | 900 Ft ,7 In |
Size Irregular | 15 |
Size Total | 15 Ac |
Size Total Text | 15 Ac |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | 9'6" x 8'8" | ||
Second Level | Bedroom | 14'1" x 9'4" | ||
Second Level | Bedroom | 11'11" x 11'7" | ||
Second Level | Bedroom | 16'7" x 15'1" | ||
Main Level | 3pc Bathroom | 7'7" x 7'2" | ||
Main Level | Living Room | 16'11" x 16'3" | ||
Main Level | Dining Room | 12'2" x 11'4" | ||
Main Level | Kitchen | 11'7" x 9'5" | ||
Main Level | Sunroom | 16'7" x 7'1" | ||
Main Level | Mud Room | 17'2" x 8'9" |
https://www.realtor.ca/real-estate/26144371/9424-south-branch-road-north-augusta-north-augusta
Interested?
Contact us for more information

Stephanie Beauregard
Salesperson
505 Sanders St, Po Box 316
Kemptville, Ontario K0G 1J0
(613) 978-4636
www.kemptvillehomes.ca