780 Caron Street Rockland, Ontario K4K 1E6
$699,900
A legal duplex in vibrant Rockland provides a spectacular opportunity to live in the upper Unit A, with the benefit of consistent income from the lower level Unit B. Unit A features hardwood floors, updated kitchen, 3 sizeable bedrooms, a large 5-piece bathroom, and garage access. Unit A is heated with a new forced air natural gas furnace and wood stove and has a dedicated hot water tank. Much of Unit B has been recently updated in 2021 and features a main floor foyer, family room, and full bathroom, then down the stairs to a new kitchen, living/dining room, bedroom, 2pc bath, and laundry. Unit B is heated with baseboard electric and a natural gas fireplace and has a dedicated hot water on demand system. Lots of windows keep it bright and airy. The backyard is large and private with gate access to the green space at the rear of the property, a shed, and a private deck for each unit. There is also a park located directly across the street. Roof 2015. 200 AMP service and parking for four (id:22570)
Property Details
MLS® Number | 1340883 |
Property Type | Single Family |
Neigbourhood | Rockland |
Parking Space Total | 4 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1986 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Flooring Type | Hardwood, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Baseboard Heaters, Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 116 Ft |
Size Frontage | 59 Ft ,3 In |
Size Irregular | 59.22 Ft X 115.99 Ft |
Size Total Text | 59.22 Ft X 115.99 Ft |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 8’10” x 11’2” | ||
Second Level | Bedroom | 8’10” x 13’0” | ||
Second Level | Primary Bedroom | 11’6” x 12’11” | ||
Second Level | 5pc Ensuite Bath | 11’6” x 11’1” | ||
Lower Level | Recreation Room | 11’7” x 16’8” | ||
Lower Level | 4pc Bathroom | 7’6” x 7’2” | ||
Lower Level | Kitchen | 8’5” x 9’2” | ||
Lower Level | 2pc Bathroom | 7’9” x 9’10” | ||
Lower Level | Dining Room | 12’7” x 9’3” | ||
Lower Level | Utility Room | 3’2” x 4’10” | ||
Main Level | Dining Room | 11’1” x 9’10” | ||
Main Level | Living Room | 15’11” x 20’0” | ||
Main Level | Kitchen | 10’7” x 9’9” |
https://www.realtor.ca/real-estate/25558157/780-caron-street-rockland-rockland
Interested?
Contact us for more information

Carlos Fernando
Salesperson
https://carlosfernando.evrealestate.com/
292 Somerset Street West
Ottawa, Ontario K2P 0J6
(613) 422-8688
(613) 422-6200
www.ottawacentral.evrealestate.com/