75 John Street Brockville, Ontario K6V 5B1
$430,000
GREAT INVESTOR OPPORTUNITY! This tenanted building features both residential & commercial space, and was completely renovated several years ago. The bright one bedroom upper apartment has new flooring, windows, doors, an updated bathroom, and new appliances. The ground floor apartment is a legal non-conforming commercial unit that has also been renovated to produce a functional space to combine business and home life. Parking for 2 cars is included, and there are separate meters for hydro, gas and water. Other recent upgrades include an A/C system in 2020, electrical done in 2017 & 2019 - each unit has 200 amp service. Windows & doors replaced within last 6 years. Roof repairs completed November 2023. There is a natural gas furnace for lower unit that is 6 years old, and an on-demand radiant heat boiler for upper unit which is 5 years old. Schedule your showing today for this wonderful investment that awaits you! (id:22570)
Property Details
MLS® Number | 1396823 |
Property Type | Single Family |
Neigbourhood | Downtown Brockville |
Amenities Near By | Public Transit, Shopping, Water Nearby |
Communication Type | Internet Access |
Parking Space Total | 2 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Dryer, Stove, Washer |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 1946 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Flooring Type | Wall-to-wall Carpet, Hardwood |
Foundation Type | Block |
Heating Fuel | Natural Gas, Other |
Heating Type | Forced Air, Radiant Heat |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Parking
Gravel |
Land
Acreage | No |
Land Amenities | Public Transit, Shopping, Water Nearby |
Sewer | Municipal Sewage System |
Size Depth | 47 Ft |
Size Frontage | 51 Ft |
Size Irregular | 51.03 Ft X 47.04 Ft (irregular Lot) |
Size Total Text | 51.03 Ft X 47.04 Ft (irregular Lot) |
Zoning Description | R4 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 10'0" x 10'10" | ||
Second Level | Kitchen | 10'11" x 9'6" | ||
Second Level | Living Room | 11'7" x 20'11" | ||
Second Level | 3pc Bathroom | 7'6" x 5'4" | ||
Second Level | Dining Room | 11'8" x 10'10" | ||
Second Level | Storage | 3'9" x 4'2" | ||
Second Level | Foyer | 4'3" x 5'4" | ||
Main Level | Bedroom | 12'5" x 9'11" | ||
Main Level | Kitchen | 8'9" x 8'1" | ||
Main Level | Living Room | 25'1" x 15'5" | ||
Main Level | 3pc Bathroom | 9'4" x 4'1" | ||
Main Level | Storage | 12'8" x 4'1" | ||
Main Level | Foyer | 6'1" x 7'3" | ||
Main Level | Office | 8'0" x 5'10" | ||
Main Level | Other | 6'1" x 6'2" | ||
Main Level | Other | 6'1" x 13'3" | ||
Main Level | Foyer | 5'9" x 5'5" |
https://www.realtor.ca/real-estate/27022911/75-john-street-brockville-downtown-brockville
Interested?
Contact us for more information
Jennifer Turner
Salesperson
jenniferturnerhomes.ca/
68 William St Unit 103
Brockville, Ontario K6V 4V5
(613) 561-2947
www.exitrealty.com/