729 River Road Ottawa, Ontario K4M 1B2
$3,200 Monthly
Spacious 4 bedroom 3 bathroom bungalow with partially finished basement sitting on 0.75 acre lot in a Riverside South neighborhood. DR1 Zoning, potential for home base business on main road. (id:22570)
Property Details
MLS® Number | 1340366 |
Property Type | Single Family |
Neigbourhood | Riverside South |
Parking Space Total | 8 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Amenities | Laundry - In Suite |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1969 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Stucco |
Flooring Type | Hardwood, Tile |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Drilled Well |
Parking
Attached Garage |
Land
Acreage | No |
Sewer | Septic System |
Size Irregular | * Ft X * Ft |
Size Total Text | * Ft X * Ft |
Zoning Description | Dr1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 14'2" x 15'4" | ||
Main Level | Kitchen | 10'0" x 10'2" | ||
Main Level | Dining Room | 13'0" x 14'0" | ||
Main Level | Primary Bedroom | 14'0" x 14'0" | ||
Main Level | Bedroom | 10'0" x 14'2" | ||
Main Level | Bedroom | 9'0" x 13'6" |
https://www.realtor.ca/real-estate/25544345/729-river-road-ottawa-riverside-south
Interested?
Contact us for more information
Money Sandhu
Broker of Record
www.moneymaxrealty.com
1717 Bank Street, Unit 4
Ottawa, Ontario K1V 7Z4
(613) 434-2456
www.moneymaxrealty.com