72 Rutile Street Rockland, Ontario K4K 0M6
$771,470
Presenting 'The Azur', a purpose-built 2-story home featuring a LEGAL SECONDARY DWELLING UNIT! Welcome to Morris Village, where you'll discover this newly developed community strategically located to offer a harmonious blend of tranquility, access to amenities & a convenient 25-minute drive to Ottawa. Crafted by Landric Homes (aka the multi-award-winning ‘Construction LaVérendrye’ in QC), this purpose-built 2-story home will leave you in awe. The main unit boasts 1744 sq/ft of living space, 3 bedrooms, 1.5 baths, a 2-car garage & more. The bsmt unit features 1 bed, 1 bath, a separate entrance & is fully legal/separate from the main unit. Construction LaVérendrye, renowned for their expertise, reliability, dedication to excellence & timely project delivery, consistently upholds these standards in every community they develop. Home is to be built, closing date as early as June 2025 (TBD). Price & specs may change without notice (id:22570)
Property Details
MLS® Number | 1412626 |
Property Type | Single Family |
Neigbourhood | Morris Village |
Parking Space Total | 6 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Hood Fan |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2025 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Brick, Siding |
Flooring Type | Wall-to-wall Carpet, Laminate, Ceramic |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric, Natural Gas |
Heating Type | Baseboard Heaters, Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Surfaced |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 105 Ft |
Size Frontage | 52 Ft ,10 In |
Size Irregular | 52.85 Ft X 104.99 Ft (irregular Lot) |
Size Total Text | 52.85 Ft X 104.99 Ft (irregular Lot) |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 18'3" x 12'8" | ||
Second Level | Other | 5'6" x 11'4" | ||
Second Level | 4pc Bathroom | 11'10" x 7'11" | ||
Second Level | Bedroom | 11'8" x 12'3" | ||
Second Level | Bedroom | 12'1" x 11'0" | ||
Fourth Level | Other | Measurements not available | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Family Room | 15'0" x 9'7" | ||
Basement | Kitchen | 12'4" x 9'8" | ||
Basement | Bedroom | 10'0" x 12'1" | ||
Main Level | 2pc Bathroom | 6'6" x 4'11" | ||
Main Level | Living Room | 11'4" x 9'11" | ||
Main Level | Dining Room | 15'1" x 9'11" | ||
Main Level | Kitchen | 9'1" x 16'6" |
https://www.realtor.ca/real-estate/27444783/72-rutile-street-rockland-morris-village
Interested?
Contact us for more information
Eric Fournier
Salesperson
https://fournierrealestategroup.ca/
901 Notre Dame St
Embrun, Ontario K0A 1W0
(613) 878-0015
(613) 830-0759
Mathieu Fournier
Salesperson
901 Notre Dame St
Embrun, Ontario K0A 1W0
(613) 878-0015
(613) 830-0759
Jessica Fournier
Salesperson
https://www.fournierrealestategroup.ca/
https://www.facebook.com/Fournierrealestategroup/
901 Notre Dame St
Embrun, Ontario K0A 1W0
(613) 878-0015
(613) 830-0759