685 County Rd 19 Road Plantagenet, Ontario K0B 1C0
$849,900
73.80 ACRES of wooded land! Ideal for Nature Lovers-You will find Trails, Water streams, small cabin w/woodstove, large barn/garage/workshop. Beautiful house built in 2001, extremely well maintained - full brick. Cathedral ceilings, large windows allowing maximum day light, open concept, elegant crown molding, hardwood floors, living room with wood fireplace, 2 bedrooms on main floor w/full bath, convenient laundry room. Kitchen offers KitchenAid appliances, gas stove, oak cabinets w/pots and pans drawers, breakfast bar, open to dining room w/ access to backyard, deck and gazebo. The lower level has large windows, bright open space with 3 piece bathroom, access to oversized garage (25'6" x 13'10") + storage. Property goes from Concession 6 to Concession 7 along East side of County Rd 19, backing onto Gatineau Gliding Club and adjacent to Nation Golf Club. Surrounded by skidoo and ATV trails. Approximately 3400 FT frontage on County Rd 19. Buyer to verify possibility of land severance. (id:22570)
Property Details
MLS® Number | 1359206 |
Property Type | Single Family |
Neigbourhood | Plantagenet |
Amenities Near By | Golf Nearby |
Features | Acreage, Wooded Area, Gazebo, Automatic Garage Door Opener |
Parking Space Total | 12 |
Road Type | Paved Road |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Architectural Style | Raised Ranch |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2001 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Hardwood, Ceramic |
Foundation Type | Wood |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Well |
Parking
Attached Garage | |
Detached Garage | |
Oversize | |
R V |
Land
Acreage | Yes |
Land Amenities | Golf Nearby |
Sewer | Septic System |
Size Depth | 1009 Ft |
Size Frontage | 3400 Ft |
Size Irregular | 73.8 |
Size Total | 73.8 Ac |
Size Total Text | 73.8 Ac |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Family Room | 32'6" x 28'7" | ||
Lower Level | 3pc Bathroom | Measurements not available | ||
Lower Level | Storage | Measurements not available | ||
Main Level | Kitchen | 10'8" x 11'0" | ||
Main Level | Dining Room | 17'9" x 13'2" | ||
Main Level | Living Room | 16'1" x 17'1" | ||
Main Level | Foyer | Measurements not available | ||
Main Level | Primary Bedroom | 14'0" x 14'4" | ||
Main Level | Bedroom | 9'7" x 11'9" | ||
Main Level | Laundry Room | 10'8" x 5'7" |
https://www.realtor.ca/real-estate/26020008/685-county-rd-19-road-plantagenet-plantagenet
Interested?
Contact us for more information

Angelo Toscano
Salesperson
www.toscanoteam.com

2316 St. Joseph Blvd.
Ottawa, Ontario K1C 1E8
(613) 830-0000
(613) 830-0080
remaxdeltarealtyteam.com

Judith Laviolette
Broker of Record
www.toscanoteam.com

2316 St. Joseph Blvd.
Ottawa, Ontario K1C 1E8
(613) 830-0000
(613) 830-0080
remaxdeltarealtyteam.com