61 Russell Street E Smiths Falls, Ontario K7A 1G3
$549,000
Welcome to an architecturally distinguished home proudly owned by the same family since constructed and featured in Doors Open Ontario. Set on a stunning double lot, this home has been extensively renovated including updated wiring, plumbing, insulation, heating, A/C, roof and windows (replaced or restored). The main house boasts a custom cherry wood kitchen, fireplaces, exquisite mahogany woodwork and includes a security system, SS Fridge, gas stove, OTR microwave, D/W, front-load W/D central vac and more. The walk-up attic is ideal for storage or can be finished for more living space. The rear section of the house is currently a two-bedroom income suite that can be easily converted back into a main floor family room, bathroom and laundry room or a private master bedroom ensuite. It includes a security system, fridge, stove and front-load W/D. Other property features include a home office with balcony, hardwood/marble/slate flooring, attached garages and a detached garden shed. (id:22570)
Property Details
| MLS® Number | X10418938 |
| Property Type | Single Family |
| Neigbourhood | Smiths Falls |
| Community Name | 901 - Smiths Falls |
| Parking Space Total | 6 |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 5 |
| Bedrooms Total | 5 |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Wall Unit |
| Exterior Finish | Brick |
| Foundation Type | Concrete, Stone |
| Heating Fuel | Natural Gas |
| Heating Type | Hot Water Radiator Heat |
| Stories Total | 2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Detached Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 185 Ft |
| Size Frontage | 40 Ft |
| Size Irregular | 40 X 185 Ft ; 1 |
| Size Total Text | 40 X 185 Ft ; 1 |
| Zoning Description | Res |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | 3.7 m | 1.5 m | 3.7 m x 1.5 m |
| Second Level | Bedroom | 4.1 m | 3.9 m | 4.1 m x 3.9 m |
| Second Level | Bedroom | 4.1 m | 4.8 m | 4.1 m x 4.8 m |
| Second Level | Bedroom | 4.2 m | 2.6 m | 4.2 m x 2.6 m |
| Second Level | Foyer | 4.2 m | 3.9 m | 4.2 m x 3.9 m |
| Main Level | Living Room | 2.8 m | 4.3 m | 2.8 m x 4.3 m |
| Main Level | Foyer | 1.5 m | 3.9 m | 1.5 m x 3.9 m |
| Main Level | Living Room | 4.1 m | 6.1 m | 4.1 m x 6.1 m |
| Main Level | Dining Room | 4.1 m | 2.8 m | 4.1 m x 2.8 m |
| Main Level | Kitchen | 5.2 m | 3.9 m | 5.2 m x 3.9 m |
| Main Level | Foyer | 2.9 m | 3.8 m | 2.9 m x 3.8 m |
https://www.realtor.ca/real-estate/27612985/61-russell-street-e-smiths-falls-901-smiths-falls
Interested?
Contact us for more information
Doug Elderkin
Salesperson
700 Eagleson Rd South Unit 105
Kanata, Ontario K2M 2G9
(613) 663-2720
(613) 592-9701






































