6056 County Rd 22 Road Spencerville, Ontario K0E 1X0
$975,000
This UNIQUE PROPERTY whispers "HAPPY PLACE" everywhere you turn in ANY SEASON & is like a brand new home. Extensively renovated w/ 3+1-bed, 2-bath home, a finished basement, an oversized attached 2-car garage, a detached 3-car garage/ machine shed, Barn w/ water, electricity & hayloft. Nestled on 20 acres of fenced bush w/ 2km of recreational trails & 8000 sq ft pond/skating rink. Inviting & entertainment sized layout features an open concept floor plan that makes family gatherings inside & outside an absolute delight. Enjoy cooking in the gourmet kitchen while enjoying unobstructed views of the greenspace. Life at its best here - cultivate your own organic garden, raise horses… just dare to dream! Recent updates: plumbing, electrical, windows, roof, furnace, AC, spa-like Bathrms, SS appliances, pot lights, engineered hardwood, Euro flooring, quartz counters, new finished LL....the list goes on. Potential to sever. Visit it to fully appreciate it! Some Pics are virtually staged. (id:22570)
Property Details
MLS® Number | 1385310 |
Property Type | Single Family |
Neigbourhood | Edwardsburgh Twp |
Amenities Near By | Shopping |
Features | Acreage, Park Setting, Treed, Wooded Area, Gazebo, Automatic Garage Door Opener |
Parking Space Total | 10 |
Road Type | Paved Road |
Storage Type | Storage Shed |
Structure | Barn, Deck |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave Range Hood Combo, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1975 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Hardwood, Laminate, Tile |
Foundation Type | Block |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Drilled Well, Well |
Parking
Attached Garage | |
Detached Garage | |
Inside Entry | |
Oversize |
Land
Acreage | Yes |
Land Amenities | Shopping |
Sewer | Septic System |
Size Depth | 1284 Ft ,1 In |
Size Frontage | 721 Ft ,7 In |
Size Irregular | 22 |
Size Total | 22 Ac |
Size Total Text | 22 Ac |
Zoning Description | Agriculural |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Family Room | 25'0" x 22'0" | ||
Lower Level | Bedroom | 22'0" x 10'5" | ||
Lower Level | 4pc Bathroom | Measurements not available | ||
Main Level | Great Room | 24'0" x 14'0" | ||
Main Level | Kitchen | 24'0" x 12'0" | ||
Main Level | Primary Bedroom | 13'0" x 15'0" | ||
Main Level | Bedroom | 10'0" x 10'5" | ||
Main Level | Bedroom | 10'0" x 10'0" | ||
Main Level | 4pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/26988490/6056-county-rd-22-road-spencerville-edwardsburgh-twp
Interested?
Contact us for more information
Henga Nayeri
Salesperson
www.henga.ca/
https://www.facebook.com/henga.nayeri
https://www.linkedin.com/in/henga-nayeri-33564244/
https://twitter.com/henganayeri
14 Chamberlain Ave Suite 101
Ottawa, Ontario K1S 1V9
(613) 369-5199
(416) 391-0013
www.rightathomerealty.com/