6036 Perth Street Richmond, Ontario K0A 2Z0
$724,900
Beautiful bungalow in the heart of Richmond. This home is like having 2 houses in 1 with having 2 kitchens, 2 living rooms, 2 bathrooms, 3 bedrooms as well as 2 seperate entrances! If you have your parents living with you or an older teenager, this place will give them there own space while still all under the same roof. All new flooring, updated bathrooms and even more upgrades throughout! Main floor living is bright and has a electric fire place.Enjoy the spacious back yard, great enclosed spot for kids or dogs. Driveway has 2 entrances points. Parking for 4 vehicles. This property is conveniently located close to the grocery store, shopping, schools, restaurants and more! Please note some photos are virtually staged. (id:22570)
Property Details
MLS® Number | 1323802 |
Property Type | Single Family |
Neigbourhood | Richmond |
Amenities Near By | Public Transit, Shopping |
Communication Type | Internet Access |
Parking Space Total | 4 |
Structure | Deck |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave Range Hood Combo, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1950 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding, Vinyl |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Laminate, Vinyl |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Drilled Well |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Public Transit, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 150 Ft |
Size Frontage | 108 Ft ,5 In |
Size Irregular | 108.39 Ft X 150 Ft (irregular Lot) |
Size Total Text | 108.39 Ft X 150 Ft (irregular Lot) |
Zoning Description | V1c |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 8'3'' x 9' | ||
Main Level | Living Room/fireplace | 17'8'' x 13' | ||
Main Level | Bedroom | 8'7'' x 11'2'' | ||
Main Level | Primary Bedroom | 11'3'' x 12'5'' | ||
Main Level | Bedroom | 7' x 17'9'' | ||
Main Level | 3pc Bathroom | 9' x 7'9'' | ||
Main Level | 3pc Bathroom | 10' x 4'3'' | ||
Main Level | Laundry Room | 7' x 9'5'' | ||
Main Level | Kitchen | 12'2'' x 8'1'' | ||
Main Level | Living Room | 12'3'' x 19'5'' |
https://www.realtor.ca/real-estate/25124178/6036-perth-street-richmond-richmond
Interested?
Contact us for more information

Chris Drozda
Broker
www.chrisdrozda.com

139 Prescott St P.o. Box 339
Kemptville, Ontario K0G 1J0
(613) 258-1990
(613) 702-1804
www.teamrealty.ca

John Carkner
Salesperson
www.carknerbarnes.com

139 Prescott St P.o. Box 339
Kemptville, Ontario K0G 1J0
(613) 258-1990
(613) 702-1804
www.teamrealty.ca

Sue Barnes
Broker
www.carknerbarnes.com

139 Prescott St P.o. Box 339
Kemptville, Ontario K0G 1J0
(613) 258-1990
(613) 702-1804
www.teamrealty.ca