520 Pimiwidon Road Unit#102 Ottawa, Ontario K1K 5B4
$2,000 Monthly
GREAT VALUE FOR THIS FABULOUS 1 BEDROOM SUITE with balcony in sought after Wateridge Village! What could be better than living in this vibrant new community adjacent the Ottawa River? Ideally situated close to the RCMP, Montfort Hospital, CSIS, NRC, Rockcliffe Park and just 15 minutes to downtown. Built to the highest level of standards by Uniform, each suite features quartz countertops, appliances, window coverings, laundry rooms, bright open living spaces and private balconies. Residents can enjoy the common community hub with gym, party room and indoor and outdoor kitchens. A pet friendly, smoke free environment with free wifi. Underground parking and storage is available at an additional cost. 5 buildings to choose from. Book a tour today and come experience the lifestyle in person! This unit is available Nov 1/2024. Photos are of a similar unit. (id:22570)
Property Details
MLS® Number | 1413242 |
Property Type | Single Family |
Neigbourhood | WATERIDGE |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Features | Elevator, Balcony |
Parking Space Total | 1 |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Laundry - In Suite, Exercise Centre |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer, Blinds |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 2023 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Flooring Type | Laminate, Ceramic |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground | |
Inside Entry | |
Visitor Parking |
Land
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Size Irregular | * Ft X * Ft |
Size Total Text | * Ft X * Ft |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room/dining Room | 14'6" x 14'5" | ||
Main Level | Kitchen | 10'0" x 9'0" | ||
Main Level | Primary Bedroom | 10'6" x 9'9" | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Laundry Room | Measurements not available |
https://www.realtor.ca/real-estate/27454417/520-pimiwidon-road-unit102-ottawa-wateridge
Interested?
Contact us for more information
Niraj Singhal
Broker
www.astonebridgehome.com/
ca.linkedin.com/in/nirajsinghal/
877 Shefford Road, Suite 100
Ottawa, Ontario K1J 8H9
(613) 749-5000
(613) 749-5533