477 Booth Street Ottawa, Ontario K1R 7L1
$699,000
Welcome to this charming 3-bedroom single-family home, ideally situated in a prime downtown central location that’s within easy walking distance of restaurants, shopping, and entertainment on Preston st. Head out for a bike ride around the canal or enjoy walking through the tulips at Dow's Lake! As you step inside, you'll be greeted by a spacious open concept living and dining area that is perfect for entertaining guests or enjoying quality time with a small family. The kitchen is a bright and airy space with an eat-in area, perfect for enjoying casual meals and your morning coffee. Step outside to your own private oasis as the fenced-in backyard features a patio area where you can relax, barbecue, or simply enjoy the outdoors in a tranquil setting. Roof, flooring and windows 2005. New furnace and A/C 2021. Parking for 1 car with potential for more. This home offers a blend of convenience and comfort, making it an ideal choice for those seeking the best of downtown living. (id:22570)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
Property Details
MLS® Number | 1394100 |
Property Type | Single Family |
Neigbourhood | West Centre Town |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Easement | Unknown |
Parking Space Total | 1 |
Structure | Porch |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Stove, Washer, Alarm System |
Basement Development | Unfinished |
Basement Features | Low |
Basement Type | Unknown (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Siding |
Flooring Type | Hardwood, Tile |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Parking
Surfaced |
Land
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 92 Ft ,1 In |
Size Frontage | 22 Ft ,9 In |
Size Irregular | 22.78 Ft X 92.12 Ft |
Size Total Text | 22.78 Ft X 92.12 Ft |
Zoning Description | R4 T |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 11'3" x 12'4" | ||
Second Level | Office | 12'0" x 7'8" | ||
Second Level | Den | 8'4" x 10'10" | ||
Second Level | 3pc Bathroom | 10'7" x 4'9" | ||
Main Level | Great Room | 22'8" x 14'9" | ||
Main Level | Kitchen | 13'3" x 12'10" |
https://www.realtor.ca/real-estate/26946891/477-booth-street-ottawa-west-centre-town
Interested?
Contact us for more information
Wendy Ronberg
Broker
785 Notre Dame St, Po Box 1345
Embrun, Ontario K0A 1W0
(613) 443-4300
(613) 443-5743
www.exitottawa.com
Tatiana Barr
Salesperson
785 Notre Dame St, Po Box 1345
Embrun, Ontario K0A 1W0
(613) 443-4300
(613) 443-5743
www.exitottawa.com