46 Crystal Beach Drive Ottawa, Ontario K2H 5M9
$849,900
Lovely & spacious 5 BEDROOM, 2 bath home situated in the highly sought after mature neighborhood of Crystal Beach! Just freshly painted. You're just minutes away from DND Carling Headquarters, Nepean Sail Club & beautiful Andrew Haydon Park. The large bright kitchen offers NEW Stainless appliances, gas stove & loads of counter & cupboard space. Kitchen is open to the dining and living rooms. Working from home, the main floor family room is ideal. Upper floor features a very private primary bdrm, ensuite & 2nd bdrm. The BRIGHT lower level offers 3 more bdrms & a 2nd full bath. Fabulous home theater room on the bsmt level. This home has lots of natural light, hardwood flrs, gas FP & central A/C. A large private yard w/3 large sheds for all your toys; inground sprinkler system, patio doors to back patio & decks, & convenient gas BBQ hookup. Family friendly neighborhood that offers community tennis courts & outdoor pool. Easy access to Hwy 416 & 417, Western Parkway. Downtown just 20min. (id:22570)
Property Details
MLS® Number | 1338723 |
Property Type | Single Family |
Neigbourhood | Crystal Beach |
Amenities Near By | Public Transit, Recreation Nearby, Water Nearby |
Community Features | Family Oriented |
Parking Space Total | 7 |
Structure | Deck, Patio(s) |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 5 |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1962 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Siding, Stucco |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Drapes/window Coverings, Ceiling Fans |
Flooring Type | Hardwood, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | House |
Utility Water | Municipal Water |
Parking
Interlocked |
Land
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Public Transit, Recreation Nearby, Water Nearby |
Landscape Features | Landscaped, Underground Sprinkler |
Sewer | Municipal Sewage System |
Size Depth | 67 Ft |
Size Frontage | 93 Ft |
Size Irregular | 93 Ft X 67 Ft (irregular Lot) |
Size Total Text | 93 Ft X 67 Ft (irregular Lot) |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 16'6" x 11'5" | ||
Second Level | Bedroom | 11'8" x 8'3" | ||
Second Level | Other | 8'9" x 6'4" | ||
Second Level | Full Bathroom | 9'8" x 8'3" | ||
Basement | Media | 18'0" x 10'9" | ||
Basement | Laundry Room | 7'9" x 5'5" | ||
Basement | Storage | 20'4" x 11'2" | ||
Lower Level | Bedroom | 12'4" x 7'7" | ||
Lower Level | Bedroom | 11'6" x 11'3" | ||
Lower Level | Bedroom | 12'10" x 10'10" | ||
Main Level | Living Room | 20'11" x 11'5" | ||
Main Level | Dining Room | 12'3" x 8'7" | ||
Main Level | Kitchen | 12'6" x 11'5" | ||
Main Level | Mud Room | 16'7" x 11'5" | ||
Main Level | Foyer | 10'11" x 5'7" | ||
Main Level | Family Room | 17'3" x 11'0" |
https://www.realtor.ca/real-estate/25509324/46-crystal-beach-drive-ottawa-crystal-beach
Interested?
Contact us for more information

Leanne O'donnell
Salesperson
www.odonnellottawa.com
700 Eagleson Road, Suite 105
Ottawa, Ontario K2M 2G9
(613) 663-2720