45 Dun Skipper Drive Ottawa, Ontario K1X 0G1
$2,950 Monthly
Welcome to 45 Dun Skipper Dr. This Grand, open concept, brand new property with 4 bed and 4 bath + 2 car garage has so much to offer. Main level with high celling entrance welcomes you to a bright and spacious open concept living +dining room with a modern 3 sided fire place , large windows bring natural light in. Kitchen with granite counter tops and plenty of counter top and cupboard space ,lovely back splash + spacious breakfast nook with large patio door to access the back yard.Main floor powder bathroom .Second level offers a grand master bedroom with his and her(walk-in) closet and 5 piece en-suite. 3 other spacious bedrooms + full bath and laundry room. Basement offers a full bathroom + unfinished area .This is a great opportunity to live in sought after findlay Creek area close to shopping, public transit, restaurants and all amenities. see it today before it's gone. (id:22570)
Property Details
MLS® Number | 1330116 |
Property Type | Single Family |
Neigbourhood | Findlay Creek |
Amenities Near By | Airport, Public Transit, Recreation Nearby, Shopping |
Parking Space Total | 4 |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 2022 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Flooring Type | Wall-to-wall Carpet, Hardwood, Tile |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Airport, Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Size Irregular | * Ft X * Ft |
Size Total Text | * Ft X * Ft |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 16'10" x 12'0" | ||
Second Level | 5pc Ensuite Bath | Measurements not available | ||
Second Level | Bedroom | 11'6" x 11'4" | ||
Second Level | Bedroom | 12'8" x 10'0" | ||
Second Level | Bedroom | 11'5" x 10'11" | ||
Second Level | Laundry Room | Measurements not available | ||
Second Level | 3pc Bathroom | Measurements not available | ||
Basement | 3pc Bathroom | Measurements not available | ||
Main Level | Living Room | 15'4" x 15'0" | ||
Main Level | Dining Room | 15'4" x 10'6" | ||
Main Level | Kitchen | 11'0" x 9'10" | ||
Main Level | Eating Area | 11'0" x 10'0" | ||
Main Level | Partial Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/25285803/45-dun-skipper-drive-ottawa-findlay-creek
Interested?
Contact us for more information

Maral Bandeh-Bahman
Salesperson
maralbandehbahman.hallmarkottawa.com
https://www.facebook.com/Maral-BandehBahman-411156815620424/
https://www.linkedin.com/home?trk=nav_responsive_tab_home
https://twitter.com/MaralRealEstate

4366 Innes Road
Ottawa, Ontario K4A 3W3
(613) 590-3000
(613) 590-3050
www.hallmarkottawa.com