444 Davis Side Road Smiths Falls, Ontario K7A 4S7
$714,900
Discover rural bliss at this captivating home on over 2.5 acres, peacefully nestled at the end of a rural cul-de-sac. Embrace the tranquility of a wooded area while enjoying the convenience of a 15-minute drive to Carleton Place and Smiths Falls. Greeted by an abundance of natural light, the main level boasts a bright and airy ambiance with expansive windows overlooking the picturesque backyard. Step outside onto the huge 2-level Trex deck through French doors, where a gazebo invites you to unwind and enjoy the scenic views. The finished basement features a cozy pellet stove, creating a warm and inviting space. Benefit from the practicality of an oversized garage, offering access to both the main floor and basement levels. The thoughtfully set-back location ensures privacy, while a wrap-around front porch enhances the country charm of the property. With a main floor laundry for added convenience, this rural retreat strikes the perfect balance between tranquility and modern living. (id:22570)
Property Details
MLS® Number | 1354180 |
Property Type | Single Family |
Neigbourhood | Franktown |
Features | Acreage, Cul-de-sac, Treed, Wooded Area, Automatic Garage Door Opener |
Parking Space Total | 10 |
Storage Type | Storage Shed |
Structure | Deck |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Oven - Built-in, Cooktop, Dishwasher, Dryer, Microwave, Washer, Blinds |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 2005 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Siding |
Fireplace Present | Yes |
Fireplace Total | 2 |
Fixture | Drapes/window Coverings, Ceiling Fans |
Flooring Type | Hardwood, Laminate, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Drilled Well |
Parking
Attached Garage | |
Inside Entry | |
Oversize |
Land
Acreage | Yes |
Sewer | Septic System |
Size Depth | 575 Ft ,4 In |
Size Frontage | 147 Ft ,8 In |
Size Irregular | 2.55 |
Size Total | 2.55 Ac |
Size Total Text | 2.55 Ac |
Zoning Description | Rural |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 12'0" x 11'0" | ||
Second Level | Other | 10'8" x 4'10" | ||
Second Level | 4pc Ensuite Bath | 10'8" x 5'9" | ||
Second Level | Bedroom | 12'1" x 9'4" | ||
Second Level | Bedroom | 12'0" x 8'6" | ||
Second Level | 3pc Bathroom | 8'3" x 5'1" | ||
Basement | Recreation Room | 21'9" x 13'9" | ||
Basement | Family Room | 21'10" x 9'9" | ||
Basement | Utility Room | 9'6" x 4'3" | ||
Main Level | Foyer | 8'0" x 5'6" | ||
Main Level | Living Room | 15'0" x 13'5" | ||
Main Level | Dining Room | 9'10" x 8'0" | ||
Main Level | Kitchen | 11'0" x 8'10" | ||
Main Level | Laundry Room | 11'0" x 6'0" | ||
Main Level | Partial Bathroom | 7'6" x 4'0" |
https://www.realtor.ca/real-estate/25910769/444-davis-side-road-smiths-falls-franktown
Interested?
Contact us for more information

Laura Keller
Broker
www.laurakeller.ca/
facebook.com/LauraKellerRealEstate
https://twitter.com/lkellerhomes

515 Mcneely Avenue, Unit 1-A
Carleton Place, Ontario K7C 0A8
(613) 257-4663
(613) 257-4673
www.remaxaffiliates.ca