440 Blackleaf Drive Ottawa, Ontario K2J 5S7
$1,199,900
YES, SUMMER WILL BE HERE SOON and this is the backyard to ensure you enjoy every second of it! Almost entirely custom designed from top to bottom, this 5 bedroom home raises the bar for family living. A sun soaked main floor is highlighted by a stunning kitchen with large island, waterfall Britannica quartz countertop and porcelain tiles. A hardwood staircase leads to the upper level w/4 bedrooms including a primary suite set behind a double door entry w/walkin closet and one of a kind ensuite with steam shower. Spectacularly finished basement with bedroom, rec room, wet bar and full bathroom...but it’s the backyard that will have your friends and family in awe!! Designed and built by Mackinnon Reid in 2019, it features a fabulous pool with soaking deck, integrated hot tub with spillover, DCS outdoor kitchen and a cozy outdoor living area with firepit. No expense spared creating the ultimate summer haven! A home of insurmountable quality in the golf course community of Stonebridge. (id:22570)
Property Details
MLS® Number | 1329933 |
Property Type | Single Family |
Neigbourhood | STONEBRIDGE |
Amenities Near By | Golf Nearby, Public Transit, Recreation Nearby |
Community Features | Family Oriented |
Parking Space Total | 5 |
Pool Type | Inground Pool |
Structure | Patio(s) |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer, Wine Fridge, Alarm System |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2011 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Wall-to-wall Carpet, Hardwood, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Inside Entry |
Land
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Golf Nearby, Public Transit, Recreation Nearby |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 122 Ft ,1 In |
Size Frontage | 65 Ft ,9 In |
Size Irregular | 65.77 Ft X 122.08 Ft |
Size Total Text | 65.77 Ft X 122.08 Ft |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 19'2" x 14'0" | ||
Second Level | Bedroom | 16'4" x 12'0" | ||
Second Level | Bedroom | 14'0" x 11'0" | ||
Second Level | Bedroom | 12'4" x 12'0" | ||
Second Level | 4pc Ensuite Bath | 10'8" x 9'4" | ||
Second Level | 4pc Bathroom | 8'8" x 8'3" | ||
Second Level | Other | 11'0" x 6'5" | ||
Second Level | Other | 6'9" x 4'9" | ||
Lower Level | Full Bathroom | 10'0" x 9'0" | ||
Lower Level | Bedroom | 13'0" x 10'0" | ||
Lower Level | Recreation Room | 22'0" x 19'0" | ||
Main Level | Living Room/dining Room | 11'4" x 11'0" | ||
Main Level | Dining Room | 13'0" x 11'2" | ||
Main Level | Kitchen | 16'0" x 14'0" | ||
Main Level | Family Room | 16'0" x 14'0" | ||
Main Level | Laundry Room | 8'6" x 5'3" | ||
Main Level | Foyer | 6'9" x 6'3" | ||
Main Level | Partial Bathroom | 4'1" x 4'9" |
https://www.realtor.ca/real-estate/25284028/440-blackleaf-drive-ottawa-stonebridge
Interested?
Contact us for more information

Niraj Singhal
Broker
www.astonebridgehome.com
ca.linkedin.com/in/nirajsinghal/

877 Shefford Road, Suite 100
Ottawa, Ontario K1J 8H9
(613) 749-5000
(613) 749-5533