404 Cavesson Street Ottawa, Ontario K2V 0A8
$1,249,999
Experience serenity with no rear neighbors and a breathtaking pond view in this meticulously maintained home, cared for by the original owner. This stunning 4-bedroom, 3-bathroom residence features luxurious finishes inside and out. The kitchen boasts upgraded cabinets, quartz countertops, and a spacious island, all capturing the panoramic pond view through expansive wall-to-wall windows in the great room with a cozy gas fireplace. Hardwood flooring spans the main floor, with upgraded tile in the entryway and washrooms. The primary suite includes a walk-in closet and a spa-like ensuite with dual sinks, a glass-enclosed shower, and a soaking tub. Three additional bedrooms and an upper-level laundry room complete the home. Step outside to a private backyard oasis with a newly finished 3-season room, interlocking stone, and a pergola. Located near schools, parks, and shopping, this home combines luxury, comfort, and convenience for the ideal family residence. **** EXTRAS **** Approximate average for utilities Hydro $110/month, Gas $135/month, Water $90/month. (id:22570)
Property Details
| MLS® Number | X9519247 |
| Property Type | Single Family |
| Community Name | 9010 - Kanata - Emerald Meadows/Trailwest |
| Amenities Near By | Public Transit, Park |
| Parking Space Total | 6 |
| Structure | Deck |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Amenities | Fireplace(s) |
| Appliances | Dishwasher, Dryer, Hood Fan, Refrigerator, Stove, Washer |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stucco, Stone |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage |
Land
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Public Transit, Park |
| Sewer | Sanitary Sewer |
| Size Depth | 104 Ft ,11 In |
| Size Frontage | 38 Ft |
| Size Irregular | 38.06 X 104.99 Ft ; 0 |
| Size Total Text | 38.06 X 104.99 Ft ; 0 |
| Zoning Description | Residantial |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 3.6 m | 3.7 m | 3.6 m x 3.7 m |
| Second Level | Bathroom | 2.25 m | 3.36 m | 2.25 m x 3.36 m |
| Second Level | Laundry Room | 2.75 m | 1.75 m | 2.75 m x 1.75 m |
| Second Level | Primary Bedroom | 5.3 m | 3.65 m | 5.3 m x 3.65 m |
| Second Level | Bathroom | 3.32 m | 3.4 m | 3.32 m x 3.4 m |
| Second Level | Bedroom | 3.32 m | 3.4 m | 3.32 m x 3.4 m |
| Main Level | Great Room | 5.43 m | 3.65 m | 5.43 m x 3.65 m |
| Main Level | Kitchen | 5.43 m | 3.35 m | 5.43 m x 3.35 m |
| Main Level | Dining Room | 3.35 m | 3.35 m | 3.35 m x 3.35 m |
| Main Level | Dining Room | 4.03 m | 3.45 m | 4.03 m x 3.45 m |
| Main Level | Den | 3.02 m | 3.25 m | 3.02 m x 3.25 m |
| Main Level | Bathroom | 1.98 m | 1.21 m | 1.98 m x 1.21 m |
Utilities
| Cable | Available |
| Sewer | Installed |
Interested?
Contact us for more information
Jason Spartalis
Salesperson
www.teamtoday.ca/
jason.spartalis/
255 Michael Cowpland Drive
Ottawa, Ontario K2M 0M5
(866) 530-7737
(647) 849-3180
www.exprealty.ca/

































