40 Woodmount Crescent Ottawa, Ontario K2E 5R1
$600,000
Cozy and cute semi detached has been lovingly cared for by present owners. Mid Century Modern design is the hallmark of this neighbourhood and Minto built solid homes, including this semi. Located on a very quiet crescent in Parkwood Hills, this home has hardwood throughout, updated kitchen with white cabinetry, pass thru to living room with gas fireplace. Main floor has updated white bathroom with tub/shower combo and white cabinets. Two bedrooms complete the floor, 1 with walkout onto desk--makes a great office! LL has 2 more bedrooms, full 4 pc bath and family Rm with gas fireplace. Laundry room on LL. Newer furnace, AC, and Roof. ( see attachments ) Deck was recently stained and house was professionally fully painted. This home is turnkey and waiting for its new owners! 24 hrs irrevocable on all offers. GO AND SHOW. 3 photos are virtually staged. (id:22570)
Property Details
MLS® Number | 1324820 |
Property Type | Single Family |
Neigbourhood | PARKWOOD HILLS |
Amenities Near By | Public Transit |
Communication Type | Internet Access |
Community Features | Family Oriented, School Bus |
Parking Space Total | 3 |
Road Type | Paved Road |
Structure | Deck |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Material | Wood Frame |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Fireplace Present | Yes |
Fireplace Total | 2 |
Fixture | Drapes/window Coverings |
Flooring Type | Hardwood, Laminate, Ceramic |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Parking
Surfaced |
Land
Acreage | No |
Land Amenities | Public Transit |
Landscape Features | Partially Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 99 Ft ,11 In |
Size Frontage | 37 Ft ,6 In |
Size Irregular | 37.46 Ft X 99.88 Ft |
Size Total Text | 37.46 Ft X 99.88 Ft |
Zoning Description | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | 4pc Bathroom | 7'1" x 6'10" | ||
Lower Level | Bedroom | 12' x 10'4" | ||
Lower Level | Bedroom | 11'4" x 10'2" | ||
Lower Level | Family Room/fireplace | 20'9" x 12'11" | ||
Lower Level | Laundry Room | 10'2" x 7'10" | ||
Main Level | Kitchen | 10'10" x 9'4" | ||
Main Level | Dining Room | 10'1" x 9'11" | ||
Main Level | Living Room/fireplace | 20'5" x 11'10" | ||
Main Level | 4pc Bathroom | 7'10" x 6'7" | ||
Main Level | Primary Bedroom | 12'3" x 11'1" | ||
Main Level | Bedroom | 10' x 8' |
https://www.realtor.ca/real-estate/25145236/40-woodmount-crescent-ottawa-parkwood-hills
Interested?
Contact us for more information

Nancy Borsk
Salesperson

2148 Carling Ave., Units 5 & 6
Ottawa, Ontario K2A 1H1
(613) 829-1818
(613) 829-3223
www.kwintegrity.ca