38 Chippewa Avenue Nepean, Ontario K2G 1X9
$658,000
Amazing opportunity for families and investors! This charming 1.5-storey home is centrally located on a very quiet street and is only steps from Algonquin, public transit, shopping and restaurants. Set on a spacious 62.5*90 lot, this house is versatile with huge potentials! Converting the family room to a 5th bedroom or a home office for a large family, or renting the basement unit out for additional income for new home buyers, or getting over $4000 monthly rental income for the whole house for investors. The fully finished basement has a separate entrance, a bedroom, a bathroom with a shower, and a kitchenette that just needs a couple of appliances to become a fully functional kitchen. Rare opportunity, don't miss out. Roof (2019) Furnace/AC (2016) Kitchen (2019), Deck/Porch (2016), Windows (main 2019 / upstairs 2017). (id:22570)
Property Details
MLS® Number | 1410255 |
Property Type | Single Family |
Neigbourhood | St Claire Gardens |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Community Features | Family Oriented |
Parking Space Total | 5 |
Structure | Deck |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1945 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Siding, Stucco |
Flooring Type | Hardwood, Ceramic |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | House |
Utility Water | Municipal Water |
Parking
Detached Garage |
Land
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 89 Ft ,10 In |
Size Frontage | 62 Ft ,4 In |
Size Irregular | 62.3 Ft X 89.8 Ft |
Size Total Text | 62.3 Ft X 89.8 Ft |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 14'0" x 11'8" | ||
Second Level | Bedroom | 11'9" x 11'8" | ||
Basement | Living Room/dining Room | 20'7" x 10'8" | ||
Basement | Bedroom | 10'9" x 8'6" | ||
Basement | 3pc Bathroom | 6'6" x 6'2" | ||
Basement | Storage | 10'3" x 9'0" | ||
Main Level | Foyer | 11'5" x 3'6" | ||
Main Level | Living Room | 15'7" x 11'7" | ||
Main Level | Kitchen | 11'7" x 8'5" | ||
Main Level | Dining Room | 11'7" x 9'1" | ||
Main Level | Bedroom | 11'6" x 7'10" | ||
Main Level | Full Bathroom | 7'10" x 4'11" |
https://www.realtor.ca/real-estate/27483143/38-chippewa-avenue-nepean-st-claire-gardens
Interested?
Contact us for more information
Xiaoli (Lily) Hu
Salesperson
2148 Carling Ave., Units 5 & 6
Ottawa, Ontario K2A 1H1
(613) 829-1818
www.kwintegrity.ca/