346 Macphails Road Perth, Ontario K7H 3C8
$769,900
Light sparkles as it flows thru this home's open floor plan, enriched with today's favorite decor. On lovely country acre just 7 mins from Perth, freshly painted 2016 home has walkout lower level, attached double garage and paved driveway. Big sunny foyer with large closet and room for a bench. Vaulted great room offers showstopper ledgestone wall and bird's eye views of peaceful landscape. Dining area has patio doors to deck. In the kitchen, you'll love the Sputnik light over island-breakfast bar; granite counters with ledgestone backsplash, crown moulding and new 2021 appliances. Vaulted primary suite has barndoors to walk-in closet and to ensuite with two vanities, glass shower and porcelain floor. Two more bedrooms. Full bathroom. Lower level familyroom with 2021 pellet stove, patio doors to yard, gym and workshop. Classic barndoor on main floor opens to laundry room. Outside, Amish gardenshed with workbench. Plus, fun outdoor shower. Internet antennae for fast, reliable, hi-speed. (id:22570)
Property Details
MLS® Number | 1326033 |
Property Type | Single Family |
Neigbourhood | Perth |
Communication Type | Internet Access |
Community Features | School Bus |
Features | Treed |
Parking Space Total | 8 |
Road Type | Paved Road |
Structure | Deck, Patio(s) |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave Range Hood Combo, Stove, Washer |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 2016 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Siding |
Flooring Type | Hardwood, Ceramic |
Foundation Type | Block |
Heating Fuel | Other, Propane |
Heating Type | Forced Air, Other |
Type | House |
Utility Water | Drilled Well |
Parking
Attached Garage | |
Inside Entry | |
Oversize | |
Surfaced |
Land
Acreage | Yes |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Depth | 295 Ft ,2 In |
Size Frontage | 147 Ft ,8 In |
Size Irregular | 1 |
Size Total | 1 Ac |
Size Total Text | 1 Ac |
Zoning Description | Rural |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 18'7" x 15'3" | ||
Second Level | Dining Room | 12'5" x 9'10" | ||
Second Level | Kitchen | 12'3" x 12'1" | ||
Second Level | Primary Bedroom | 14'1" x 11'7" | ||
Second Level | Other | 8'7" x 3'10" | ||
Second Level | 4pc Ensuite Bath | 11'7" x 4'11" | ||
Second Level | Bedroom | 11'9" x 10'0" | ||
Second Level | Bedroom | 11'8" x 10'0" | ||
Second Level | 4pc Bathroom | 11'4" x 4'11" | ||
Lower Level | Family Room | 27'0" x 22'0" | ||
Lower Level | Gym | 12'10" x 12'10" | ||
Lower Level | Workshop | 24'7" x 11'8" | ||
Lower Level | Storage | 16'0" x 9'5" | ||
Main Level | Foyer | 9'9" x 9'8" | ||
Main Level | Utility Room | 9'5" x 8'2" | ||
Main Level | Laundry Room | 9'4" x 6'10" |
https://www.realtor.ca/real-estate/25185101/346-macphails-road-perth-perth
Interested?
Contact us for more information

Stephanie Mols
Salesperson
stephanie-mols.c21.ca/
https://www.facebook.com/excuisiteservice.ca/

145 Bridge Street
Carleton Place, Ontario K7C 2V6
(613) 253-2121
(613) 253-2109