3433 Carling Avenue Ottawa, Ontario K2H 7V5
$995,000
Great opportunity for builders/ investors! Approx 18000 SqFt lot on Carling with large bungalow for your new project! This property at the back of (28 Myrle) is also available to purchase with this property! This great bungalow offers you 2 units both units are currently rented, each has its own laundry room, 24 hours notice needed for showings! Make an offer today! (id:22570)
Property Details
MLS® Number | 1401148 |
Property Type | Single Family |
Neigbourhood | Crystal Bay |
Parking Space Total | 10 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1958 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Brick |
Flooring Type | Laminate, Tile, Vinyl |
Foundation Type | Poured Concrete |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Gravel |
Land
Acreage | No |
Sewer | Septic System |
Size Depth | 86 Ft ,10 In |
Size Frontage | 197 Ft ,10 In |
Size Irregular | 197.81 Ft X 86.82 Ft (irregular Lot) |
Size Total Text | 197.81 Ft X 86.82 Ft (irregular Lot) |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 20'8" x 13'8" | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | Bedroom | 12'10" x 10'4" | ||
Main Level | Bedroom | 12'9" x 10'4" | ||
Main Level | Bedroom | 9'8" x 9'7" |
https://www.realtor.ca/real-estate/27134279/3433-carling-avenue-ottawa-crystal-bay
Interested?
Contact us for more information
Hamid Riahi
Broker
www.weguaranteehomesales.com/
791 Montreal Road
Ottawa, Ontario K1K 0S9
(613) 860-7355
(613) 745-7976