342 Frank Street Unit#2 Ottawa, Ontario K2P 0Y1
$2,400 Monthly
Main level 2 + den bedroom apartment with balcony for rent in the heart of Centretown. Ideal location close to Elgin St shops & restaurants, Canal and directly in the middle of both Carleton and Ottawa U. Updated Kitchen and Bathroom. Laundry in unit. Tenant pays hydro only. Walk Score 96 and Bike Score 100. (Pictures are of a different, but very similar unit). (id:22570)
Property Details
MLS® Number | 1333245 |
Property Type | Single Family |
Neigbourhood | Centretown |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Features | Balcony |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dryer, Stove, Washer |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Cooling Type | None |
Exterior Finish | Brick |
Flooring Type | Hardwood, Linoleum, Tile |
Heating Fuel | Natural Gas |
Heating Type | Hot Water Radiator Heat |
Stories Total | 1 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
None |
Land
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 66 Ft |
Size Frontage | 59 Ft ,8 In |
Size Irregular | 59.66 Ft X 66 Ft |
Size Total Text | 59.66 Ft X 66 Ft |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 15'0" x 15'0" | ||
Main Level | Dining Room | 8'0" x 15'0" | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 13'0" x 12'0" | ||
Main Level | Bedroom | 12'0" x 11'0" | ||
Main Level | Den | 12'0" x 11'0" | ||
Main Level | Laundry Room | Measurements not available |
https://www.realtor.ca/real-estate/25367029/342-frank-street-unit2-ottawa-centretown
Interested?
Contact us for more information

Chris Coveny
Broker
www.ottawamove.com

165 Pretoria Avenue
Ottawa, Ontario K1S 1X1
(613) 238-2801
(613) 238-4583