340 Queen Street Unit#604 Ottawa, Ontario K1R 5A5
$2,500 Monthly
Welcome to your ideal home at Claridge Moon. This brand-new, FULLY FURNISHED 1-bedroom unit has been thoughtfully designed to provide the ultimate modern living in the city's core. Positioned in a prime spot with direct access to the Lyon Station LRT, it's an ideal choice for urban professionals, students, or anyone looking for a vibrant city lifestyle. Inside, the open-concept layout flows effortlessly, highlighted by stunning hardwood floors that add both warmth and elegance. Sunlight pours into the living area, creating an inviting atmosphere throughout the day. You'll also enjoy the convenience of parking and storage, offering plenty of space for your belongings and a secure place for your vehicle. On top of that, the building boasts exceptional amenities, including a fitness center, lounge, concierge service, and much more. Book your private showing today! **Rental application, letter of employment, credit report and proof of income required** (id:22570)
Property Details
MLS® Number | 1413690 |
Property Type | Single Family |
Neigbourhood | Centretown |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Community Features | Adult Oriented |
Features | Elevator, Automatic Garage Door Opener |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Party Room, Furnished, Laundry - In Suite, Guest Suite, Exercise Centre |
Appliances | Refrigerator, Oven - Built-in, Cooktop, Dishwasher, Dryer, Microwave Range Hood Combo, Washer |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 2023 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Concrete |
Fixture | Drapes/window Coverings |
Flooring Type | Hardwood |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground | |
Inside Entry | |
Visitor Parking |
Land
Access Type | Highway Access |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Size Irregular | * Ft X * Ft |
Size Total Text | * Ft X * Ft |
Zoning Description | R5p[2564] S396 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 6'10" x 9'6" | ||
Main Level | Living Room/dining Room | 11'4" x 21'1" | ||
Main Level | Bedroom | 9'9" x 12'0" | ||
Main Level | Other | 9'3" x 4'11" |
https://www.realtor.ca/real-estate/27481242/340-queen-street-unit604-ottawa-centretown
Interested?
Contact us for more information
Andrei Medow
Salesperson
www.showmeottawa.com/
https://www.facebook.com/themedowgroup
https://www.linkedin.com/in/andrei-medow-7a28ab185/
1079 Somerset St. W
Ottawa, Ontario K1Y 3C6
(888) 311-1172
www.joinreal.com/