340 Queen Street Unit#2407 Ottawa, Ontario K1R 0G1
$527,500Maintenance, Property Management, Heat, Other, See Remarks, Condominium Amenities, Recreation Facilities
$415 Monthly
Maintenance, Property Management, Heat, Other, See Remarks, Condominium Amenities, Recreation Facilities
$415 MonthlyBRAND NEW BUILD. PARKING AVAILABLE. Beautiful Corner Unit with modern city views and amazing River Views from the balcony. Bright and airy flooded in natural light thru the many large windows. Lots of upgrades including 2 tone cabinetry, waterfall kitchen island, wood flooring, valance lighting and 6 appliances. Located in the heart of the city with easy walking distance to many amenities, LRT, Parliament, Spark Street, restaurants, and work places. Indoor locker included. Incredible amenities include gym. boardroom, party lounge, indoor pool, exclusive building rooftop terrace with barbecues, and 24 hr concierge and security. This location and building offers it all to the wise owner and investor. Parking available at an extra cost. (id:22570)
Property Details
MLS® Number | 1399778 |
Property Type | Single Family |
Neigbourhood | Centretown |
Amenities Near By | Public Transit, Shopping |
Community Features | Recreational Facilities, Pets Allowed |
Features | Balcony, Automatic Garage Door Opener |
Pool Type | Indoor Pool |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Party Room, Laundry - In Suite, Exercise Centre |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave, Stove, Washer |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 2023 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Security |
Flooring Type | Hardwood, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Exterior | 655 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Parking
None |
Land
Acreage | No |
Land Amenities | Public Transit, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 10'5" x 4'4" | ||
Main Level | Living Room/dining Room | 14'4" x 10'6" | ||
Main Level | Kitchen | 14'0" x 8'10" | ||
Main Level | Primary Bedroom | 11'8" x 10'6" | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | Other | 10'8" x 4'11" |
https://www.realtor.ca/real-estate/27092935/340-queen-street-unit2407-ottawa-centretown
Interested?
Contact us for more information
Barry Humphrey
Salesperson
www.barryhumphrey.ca/
2623 Pierrette Drive
Ottawa, Ontario K4C 1B6
(855) 728-9846
(705) 726-9243