3000 Francis Street South Mountain, Ontario K0E 1W0
$549,900
Discover your new home! This charming 3-bedroom bungalow occupies a generous half-acre lot. It features an open floor plan, ideal for both family events and daily living. The kitchen is equipped with ample storage and a large island, perfect for hosting. An adjacent eat-in area provides seamless access to the backyard and views across the dining and living areas. Large windows allow abundant natural light to brighten the main living spaces. The primary bedroom opens onto one of the two expansive decks, inviting you to enjoy the outdoor ambiance. The home includes two full bathrooms on the main level and well-sized secondary bedrooms with hardwood floors. Additionally, there is a finished basement, suitable for a variety of uses such as a family room, office, or gym. An oversized garage offers ample extra storage. The property's landscaped yard and mature trees create a serene and picturesque environment. Please note, a 24-hour irrevocable is required for all offers. (id:22570)
Property Details
MLS® Number | 1406804 |
Property Type | Single Family |
Neigbourhood | South Mountain |
Amenities Near By | Golf Nearby, Shopping, Water Nearby |
Community Features | Family Oriented |
Features | Park Setting, Open Space, Automatic Garage Door Opener |
Parking Space Total | 8 |
Structure | Deck |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer, Blinds |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1993 |
Construction Style Attachment | Detached |
Cooling Type | Wall Unit, Air Exchanger |
Exterior Finish | Brick, Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Drapes/window Coverings, Ceiling Fans |
Flooring Type | Wall-to-wall Carpet, Mixed Flooring, Hardwood, Tile |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Drilled Well |
Parking
Attached Garage | |
Inside Entry | |
Oversize | |
Surfaced |
Land
Acreage | No |
Land Amenities | Golf Nearby, Shopping, Water Nearby |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Depth | 150 Ft |
Size Frontage | 150 Ft |
Size Irregular | 150 Ft X 150 Ft |
Size Total Text | 150 Ft X 150 Ft |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Den | 11'10" x 9'1" | ||
Lower Level | Family Room/fireplace | 20'1" x 13'3" | ||
Lower Level | Utility Room | 42'6" x 13'8" | ||
Lower Level | Workshop | 32'11" x 10'7" | ||
Main Level | Foyer | 11'5" x 6'10" | ||
Main Level | Kitchen | 10'6" x 9'7" | ||
Main Level | Eating Area | 19'6" x 10'7" | ||
Main Level | Living Room/dining Room | 25'11" x 11'4" | ||
Main Level | Primary Bedroom | 14'9" x 14'8" | ||
Main Level | Bedroom | 12'3" x 11'6" | ||
Main Level | Bedroom | 11'1" x 8'11" | ||
Main Level | 4pc Bathroom | 11'2" x 8'9" | ||
Main Level | Laundry Room | 8'7" x 4'8" | ||
Main Level | 3pc Bathroom | 6'8" x 5'9" |
Utilities
Fully serviced | Available |
https://www.realtor.ca/real-estate/27286914/3000-francis-street-south-mountain-south-mountain
Interested?
Contact us for more information
Michelle Donaldson-Rouleau
Salesperson
www.rouleauteam.com/
5536 Manotick Main St
Manotick, Ontario K4M 1A7
(613) 692-3567
(613) 209-7226
www.teamrealty.ca/