283 Station Trail Street Russell, Ontario K4R 0E1
$849,000
Flooring: Tile, Welcome Home!!! This Beauty, A 4 Bedroom, 3 Bathroom Family Home Offers An Open Concept Main Floor, W/ Engineered Hardwood throughout the home, An Electric Fireplace, A Large Kitchen W/ Island, , A Large Pantry, & A Dining Room W/ A W/O To A Large Backyard. The Main Floor Also Provides A Laundry Room, Entry To The Garage, A Powder Room & Another Large Pantry/Closet. Upstairs You Are Met With Sky High Ceilings, Upgraded Carpet Though-Out The Second Floor, & 4 Bedrooms W/ 2 Large Bathrooms. The Primary Bedroom Has A Large Walk-In Closet W/ A Closet Organizer, A Beautiful 4-Pc Ensuite, & Tons Of Natural Lights. Each Of The Remaining Bedrooms All Have Closet Organizers 24 hours irrevocable on all offers., Flooring: Hardwood (id:22570)
Property Details
| MLS® Number | X9524248 |
| Property Type | Single Family |
| Neigbourhood | Russell twn |
| Community Name | 601 - Village of Russell |
| Parking Space Total | 4 |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Hood Fan, Refrigerator, Stove |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Foundation Type | Concrete |
| Half Bath Total | 2 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 110 Ft |
| Size Frontage | 55 Ft |
| Size Irregular | 55 X 110 Ft ; 0 |
| Size Total Text | 55 X 110 Ft ; 0 |
| Zoning Description | Residential |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 3.35 m | 3.35 m | 3.35 m x 3.35 m |
| Second Level | Bedroom | 4.82 m | 4.39 m | 4.82 m x 4.39 m |
| Second Level | Bedroom | 2.94 m | 3.35 m | 2.94 m x 3.35 m |
| Second Level | Bedroom | 2.94 m | 3.35 m | 2.94 m x 3.35 m |
| Main Level | Kitchen | 5.68 m | 4.41 m | 5.68 m x 4.41 m |
| Main Level | Living Room | 5.2 m | 4.41 m | 5.2 m x 4.41 m |
| Main Level | Dining Room | 3.35 m | 3.98 m | 3.35 m x 3.98 m |
| Main Level | Office | 3.35 m | 2.74 m | 3.35 m x 2.74 m |
| Main Level | Mud Room | 2.33 m | 2.74 m | 2.33 m x 2.74 m |
| Main Level | Bathroom | 1.39 m | 1.6 m | 1.39 m x 1.6 m |
https://www.realtor.ca/real-estate/27584260/283-station-trail-street-russell-601-village-of-russell
Interested?
Contact us for more information
Michael Dapaah
Salesperson
2148 Carling Ave Unit 5
Ottawa, Ontario K2A 1H1
(613) 829-1818
www.kwintegrity.ca/


































