2653 Don Street Ottawa, Ontario K2B 6Y2
$745,000
INCOME PROPERTY OPPORTUNITY AND HOME OWNERSHIP MADE POSSIBLE! 2655 Don Street makes owning a home possible again! Live upstairs and rent downstairs or vice versa! The main level contains a newly renovated 3 BEDROOM, one-bathroom unit, live here or rent it out! The basement unit also consists of a newly constructed 3 BEDROOM, one bathroom unit, live here or rent it out! Schedule a viewing today! Both side for sale, MLS #1410404 (id:22570)
Property Details
MLS® Number | 1410406 |
Property Type | Single Family |
Neigbourhood | Britannia |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Community Features | Family Oriented |
Parking Space Total | 2 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Microwave Range Hood Combo, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1963 |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Hardwood, Tile, Vinyl |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Parking
Shared |
Land
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 99 Ft ,11 In |
Size Frontage | 29 Ft ,11 In |
Size Irregular | 29.93 Ft X 99.88 Ft |
Size Total Text | 29.93 Ft X 99.88 Ft |
Zoning Description | Residential R2f |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room/fireplace | 12'0" x 15'2" | ||
Main Level | Bedroom | 15'5" x 8'10" | ||
Main Level | Dining Room | 12'0" x 8'10" | ||
Main Level | Bedroom | 9'10" x 8'4" | ||
Main Level | Kitchen | 9'1" x 11'4" | ||
Main Level | Bedroom | 9'10" x 11'4" | ||
Secondary Dwelling Unit | Dining Room | 8'1" x 15'4" | ||
Secondary Dwelling Unit | Living Room | 14'4" x 9'8" | ||
Secondary Dwelling Unit | Bedroom | 12'8" x 10'5" | ||
Secondary Dwelling Unit | Bedroom | 10'1" x 9'8" | ||
Secondary Dwelling Unit | Kitchen | 10'6" x 7'2" | ||
Secondary Dwelling Unit | Recreation Room | 10'11" x 10'8" |
https://www.realtor.ca/real-estate/27405131/2653-don-street-ottawa-britannia
Interested?
Contact us for more information
Cassidy Hogan
Salesperson
www.fidacityrealtyottawa.com/
1000 Innovation Drive Unit 500
Ottawa, Ontario K2K 3E7
(613) 282-7653
https://ontario.fidacityrealty.com/