249 Madhu Crescent Ottawa, Ontario K2C 4J2
$3,900 Monthly
Stunning executive home in the hidden gem of a neighbourhood, Moffatt Farm. Main floor features; an elegant formal dining room w/fluted columns & coffered ceilings, kitchen w/granite counter tops, loads of cupboard space, stainless steel appliances & large eating area, opened to the family room w/gas fireplace, spacious foyer, powder room & access to the double car garage. Take the circular staircase to the 2nd level which offers a spacious primary bedroom w/2 good size closets, modern 5pc ensuite w/soaker tub, separate shower & double vanity. 2 additional bedrooms, a loft area that is great for the home office work space, full bath and convenient 2nd floor laundry. Close to Hogs Back & the Rideau River, minutes to the Civic Hospital and Ottawa Airport. Offers welcome (id:22570)
Property Details
MLS® Number | 1330057 |
Property Type | Single Family |
Neigbourhood | Moffatt Farm |
Parking Space Total | 6 |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2011 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Flooring Type | Wall-to-wall Carpet, Hardwood, Tile |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Surfaced |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | * Ft X * Ft |
Size Total Text | * Ft X * Ft |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 14'2" x 11'9" | ||
Second Level | Primary Bedroom | 19'7" x 12'8" | ||
Second Level | Bedroom | 19'9" x 12'8" | ||
Main Level | Family Room | 20'3" x 12'8" | ||
Main Level | Dining Room | 16'5" x 11'5" | ||
Main Level | Kitchen | 11'3" x 11'2" | ||
Main Level | Eating Area | 11'3" x 9'6" |
https://www.realtor.ca/real-estate/25286025/249-madhu-crescent-ottawa-moffatt-farm
Interested?
Contact us for more information

Jun Yu
Salesperson

1090 Ambleside Drive
Ottawa, Ontario K2B 8G7
(613) 596-4133
(613) 596-5905
www.coldwellbankersarazen.com