238 Besserer Street Unit#913 Ottawa, Ontario K1N 6B1
$2,900 Monthly
Stunning 2 bed, 2 bath condo for rent in the heart of Downtown Ottawa! Bright and modern open concept layout with quality finishes throughout including hardwood floors, granite countertops, and stainless steel appliances. Spacious corner unit with floor to ceiling windows and panoramic views of downtown from the private balcony. This unit offers generously sized bedrooms, a full bath, a 3-piece ensuite, and convenient in-unit laundry. Fantastic location steps to transit, U Ottawa, Byward Market, the canal, shops, restaurants, and more! Fantastic amenities including a storage locker, one underground parking spot, exercise room, indoor pool and sauna. Available November 1st 2023. (id:22570)
Property Details
MLS® Number | 1358913 |
Property Type | Single Family |
Neigbourhood | Sandy Hill |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Features | Corner Site, Balcony |
Parking Space Total | 1 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Party Room, Sauna, Laundry - In Suite, Exercise Centre |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave Range Hood Combo, Stove, Washer |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 2013 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Flooring Type | Wall-to-wall Carpet, Hardwood, Tile |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground |
Land
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Size Irregular | * Ft X * Ft |
Size Total Text | * Ft X * Ft |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Full Bathroom | 8'10" x 4'10" | ||
Main Level | 3pc Ensuite Bath | 6'2" x 5'1" | ||
Main Level | Primary Bedroom | 10'0" x 10'0" | ||
Main Level | Bedroom | 9'9" x 10'0" | ||
Main Level | Living Room/dining Room | 15'2" x 13'10" | ||
Main Level | Kitchen | 17'3" x 7'6" |
https://www.realtor.ca/real-estate/26040657/238-besserer-street-unit913-ottawa-sandy-hill
Interested?
Contact us for more information

Simon Danis
Salesperson
lockhartdanisteam.evrealestate.com/
292 Somerset Street West
Ottawa, Ontario K2P 0J6
(613) 422-8688
(613) 422-6200
www.ottawacentral.evrealestate.com/

Dale Lockhart
Broker
www.dalelockhart.evrealestate.com/
292 Somerset Street West
Ottawa, Ontario K2P 0J6
(613) 422-8688
(613) 422-6200
www.ottawacentral.evrealestate.com/