2340 Midway Avenue Ottawa, Ontario K2B 6W5
$749,900
Ideally situated on a beautiful corner lot on a quiet street, this 5-bedroom home would be great to live in or convert into an income generating property. On the main floor you have a living room with hardwood floors and large windows to provide natural light, a massive dining room, cozy kitchen, 2 bedrooms and 4-pc bathroom. On the second level you have 3 spacious bedrooms and plenty of storage space. The basement has a large rec room with wood stove, 2-pc bathroom, laundry room and a work shop/storage area. Outside there is plenty of space for gardening and the private side yard is perfect for family BBQ’s, quiet relaxation or kids to play. You’re a short walk to schools, parks, Carlingwood mall, walking/biking paths along the Ottawa River and the future New Orchard LRT station…What a great place to call home!!! (id:22570)
Property Details
MLS® Number | 1413312 |
Property Type | Single Family |
Neigbourhood | Woodroffe |
Amenities Near By | Public Transit, Recreation Nearby, Shopping, Water Nearby |
Features | Corner Site |
Parking Space Total | 4 |
Storage Type | Storage Shed |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Appliances | Refrigerator, Dryer, Freezer, Stove, Washer, Blinds |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1946 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Stone, Siding |
Fixture | Drapes/window Coverings, Ceiling Fans |
Flooring Type | Wall-to-wall Carpet, Hardwood, Linoleum |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Electric, Natural Gas |
Heating Type | Baseboard Heaters, Forced Air |
Type | House |
Utility Water | Municipal Water |
Parking
Carport | |
Surfaced |
Land
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping, Water Nearby |
Sewer | Municipal Sewage System |
Size Depth | 100 Ft |
Size Frontage | 50 Ft |
Size Irregular | 50 Ft X 100 Ft |
Size Total Text | 50 Ft X 100 Ft |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 13'9" x 10'5" | ||
Second Level | Bedroom | 10'1" x 19'1" | ||
Second Level | Bedroom | 15'1" x 11'0" | ||
Lower Level | Recreation Room | 27'7" x 14'1" | ||
Lower Level | Partial Bathroom | Measurements not available | ||
Main Level | Living Room | 18'1" x 11'7" | ||
Main Level | Dining Room | 15'4" x 11'0" | ||
Main Level | Kitchen | 11'7" x 6'7" | ||
Main Level | Bedroom | 11'8" x 9'10" | ||
Main Level | Bedroom | 7'3" x 9'7" | ||
Main Level | Full Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27475332/2340-midway-avenue-ottawa-woodroffe
Interested?
Contact us for more information
Ian Stirling
Salesperson
www.stirlingjohnstonhometeam.ca/
https://www.facebook.com/StirlingJohnstonHomeTeam
https://twitter.com/ianstirlinghome
2148 Carling Ave., Units 5 & 6
Ottawa, Ontario K2A 1H1
(613) 829-1818
www.kwintegrity.ca/
Handri Zahalan
Salesperson
stirlingjohnstonhometeam.ca/
2148 Carling Ave., Units 5 & 6
Ottawa, Ontario K2A 1H1
(613) 829-1818
www.kwintegrity.ca/
Julia Johnston
Salesperson
www.stirlingjohnstonhometeam.ca/
https://www.facebook.com/stirlingjohnstonhometeam
www.linkedin.com/profile/view?id=116063484&trk=tab_pro
https://twitter.com/stirlingjohnstonhometeam
2148 Carling Ave., Units 5 & 6
Ottawa, Ontario K2A 1H1
(613) 829-1818
www.kwintegrity.ca/