229 Augusta Street Ottawa, Ontario K1N 8C5
$3,500 Monthly
Modern Detached 3 Bedroom Home in Sandy Hill is Move-In Ready! Central Location with Parking, In-Unit Laundry and Backyard!!! Sun-filled Main Floor Layout with Hardwood Floors and Crown Moulding. Formal Living/Dining Rooms, perfect for Entertaining. Family Room with cozy Gas Fireplace. White Kitchen with Subway Tile Backsplash, Butcher Block Countertops with Matching Shelving, SS Appliances and Direct Access to Backyard. Upper Level features an added Den with Massive Windows, perfect for a Bright Home Office Space. 3 Spacious Bedrooms with a Large Bathroom Nearby featuring a Soaker Tub and Walk-in Shower. Accessible Attic provides additional Storage Space. Fully Fenced Backyard with Interlock Patio and Many Trees for added Privacy. Walking Distance to University of Ottawa, Downtown, LRT, Rideau Centre, Rideau Canal, ByWard Market, Parks, Museums and SO MUCH MORE! 24h notice on all showings. (id:22570)
Property Details
MLS® Number | 1325107 |
Property Type | Single Family |
Neigbourhood | Sandy Hill |
Amenities Near By | Public Transit, Shopping, Water Nearby |
Parking Space Total | 3 |
Structure | Patio(s) |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Laundry - In Suite |
Appliances | Oven - Built-in, Cooktop, Dishwasher, Dryer, Hood Fan, Washer |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Constructed Date | 1900 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stucco |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Hardwood, Tile |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Public Transit, Shopping, Water Nearby |
Sewer | Municipal Sewage System |
Size Irregular | * Ft X * Ft |
Size Total Text | * Ft X * Ft |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Den | 8'11'' x 7'7'' | ||
Second Level | Primary Bedroom | 13'8'' x 12'00'' | ||
Second Level | Bedroom | 10'3'' x 10'00'' | ||
Second Level | Bedroom | 11'1'' x 9'9'' | ||
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Laundry Room | Measurements not available | ||
Main Level | Living Room | 12'00'' x 12'00'' | ||
Main Level | Dining Room | 12'9'' x 9'11'' | ||
Main Level | Kitchen | 14'2'' x 12'3'' | ||
Main Level | Family Room | 10'00'' x 9'9'' |
https://www.realtor.ca/real-estate/25153005/229-augusta-street-ottawa-sandy-hill
Interested?
Contact us for more information

Samira Shahbazian
Salesperson
www.ottawarealestate.com
https://www.facebook.com/OttawaRealEstateRep/

610 Bronson Avenue
Ottawa, Ontario K1S 4E6
(613) 236-5959
(613) 236-1515
www.hallmarkottawa.com

Maha Shahbazian
Salesperson
www.OttawaRealEstate.com

610 Bronson Avenue
Ottawa, Ontario K1S 4E6
(613) 236-5959
(613) 236-1515
www.hallmarkottawa.com