220 Mcarthur Avenue Unit#1 Ottawa, Ontario K1L 6P5
$1,800 Monthly
DON'T PAY RENT FOR NOVEMBER!!! NOVEMBER RENT FREE (FOR A DECEMBER MOVE IN)!! Newly renovated, fully furnished bachlelor unit available for October 1st! All inclusive, tenant only pays wifi. This unit is perfect for a student or working professional. The unit boasts tons of natural light, and beautiful modern finishes. Close to transit, restaurants, grocery stores and much more. Five minute drive from downtown Ottawa. No laundry on site, but multiple laundromats in the area. Unit also includes full use of unfinished basement for tons of extra storage. (id:22570)
Property Details
MLS® Number | 1410206 |
Property Type | Single Family |
Neigbourhood | Vanier |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Parking Space Total | 1 |
Building
Bathroom Total | 1 |
Appliances | Refrigerator, Dishwasher, Freezer, Hood Fan, Microwave, Stove |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1907 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Brick, Siding |
Flooring Type | Hardwood, Tile |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Surfaced |
Land
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Size Irregular | * Ft X * Ft |
Size Total Text | * Ft X * Ft |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 3pc Bathroom | 8'0" x 8'0" | ||
Main Level | Kitchen | 9'0" x 9'0" | ||
Main Level | Living Room/dining Room | 12'0" x 18'0" |
https://www.realtor.ca/real-estate/27374638/220-mcarthur-avenue-unit1-ottawa-vanier
Interested?
Contact us for more information
Allen Changizi
Salesperson
2148 Carling Ave., Units 5 & 6
Ottawa, Ontario K2A 1H1
(613) 829-1818
www.kwintegrity.ca/