21 Mayer Street Limoges, Ontario K0A 2M0
$759,000
Here is the model Le Bercail and its features: - Lot of 5,300 sq. ft. | 1,923 living sq. ft. | 9' ceiling on the ground floor | Frosted double entry door | Stone masonry on the facade | Engineered flooring and ceramic tiles | Wooden staircase | 14 x 11 gallery | Asphalt and paving for the entrance | Central air conditioning | Garage door opener | Quartz countertop | Basement insulation with polyurethane | Colored windows and doors on all four sides | Gutter | Parging | Complete landscaping | Insulated garage 11.9 x 24.2 and extra storage room ( 11.9 x 5 ) | Laundry room on the second floor | 3 bedrooms on the second floor and master bedroom ensuite | extra room on the first level. You will find this brand new project at the end of Savage Street. Our sales team will welcome you with or without appointment. Here is the visiting schedule: Monday 10am-2pm Wednesday 10am-3pm Thursday-Friday 10am-7pm Saturday- 10am-5pm Sunday- 10am-4pm (id:22570)
Property Details
MLS® Number | 1412906 |
Property Type | Single Family |
Neigbourhood | Parc des Dunes |
Parking Space Total | 4 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2025 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Stone |
Flooring Type | Other, Ceramic |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 106 Ft |
Size Frontage | 50 Ft |
Size Irregular | 50 Ft X 106 Ft |
Size Total Text | 50 Ft X 106 Ft |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 9'0" x 5'2" | ||
Main Level | Living Room | 12'11" x 12'5" | ||
Main Level | Dining Room | 17'4" x 9'7" | ||
Main Level | Kitchen | 17'0" x 12'5" | ||
Main Level | Office | 9'3" x 7'7" | ||
Main Level | Partial Bathroom | 3'3" x 7'0" | ||
Main Level | Pantry | 4'0" x 4'0" | ||
Main Level | Mud Room | 6'0" x 4'0" | ||
Main Level | Primary Bedroom | 12'11" x 12'0" | ||
Main Level | 4pc Ensuite Bath | 5'2" x 12'0" | ||
Main Level | Other | 4'8" x 8'0" | ||
Main Level | Bedroom | 10'9" x 9'10" | ||
Main Level | Bedroom | 13'2" x 12'0" |
https://www.realtor.ca/real-estate/27449983/21-mayer-street-limoges-parc-des-dunes
Interested?
Contact us for more information
Mylene Thibault
Salesperson
4366 Innes Road
Ottawa, Ontario K4A 3W3
(613) 590-3000
(613) 590-3050
www.hallmarkottawa.com
Mario Cyr
Salesperson
www.homesbymario.ca/
4366 Innes Road
Ottawa, Ontario K4A 3W3
(613) 590-3000
(613) 590-3050
www.hallmarkottawa.com