200 Besserer Street Unit#204 Ottawa, Ontario K1N 0A7
$2,500 Monthly
In the heart of the Byward Market, this corner unit features 2 spacious bedrm and 2 full bathrooms. West facing exposure guarantees sun light all day long, even in the wintertime. Once inside the unit you will find an open concept design. Kitchen features granite counter tops, S&S appliances with a high-top breakfast bar. Take your morning coffee onto the balcony & enjoy the private setting. Work from home? This unit includes a den/office space for late night calls. In-suite laundry is an added bonus! Excellent amenities including an indoor pool & an exercise room-great for keeping in shape on the same floor. Appliances included: fridge, stove, washer, dryer, dishwasher, microwave/hood fan. Tenant to provide rental application, credit report, letter of employment or pay stubs. First & last months' rent payable upon acceptance of Tenant. 12-month minimum lease. Possession: Flexible, TBA. (id:22570)
Property Details
MLS® Number | 1328261 |
Property Type | Single Family |
Neigbourhood | Sandy Hill |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Features | Corner Site, Elevator, Balcony |
Pool Type | Indoor Pool |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Sauna, Storage - Locker, Laundry - In Suite, Exercise Centre |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave Range Hood Combo, Stove, Washer |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 2009 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Flooring Type | Wall-to-wall Carpet, Hardwood, Tile |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Surfaced | |
Visitor Parking |
Land
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | * Ft X * Ft |
Size Total Text | * Ft X * Ft |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 11'7" x 12'7" | ||
Main Level | Dining Room | 8'3" x 9'2" | ||
Main Level | Kitchen | 8'6" x 9'2" | ||
Main Level | Office | 7'9" x 10'0" | ||
Main Level | Primary Bedroom | 12'8" x 9'11" | ||
Main Level | 4pc Ensuite Bath | 5'7" x 8'11" | ||
Main Level | Bedroom | 9'5" x 12'8" | ||
Main Level | 3pc Bathroom | 6'2" x 7'10" |
https://www.realtor.ca/real-estate/25233173/200-besserer-street-unit204-ottawa-sandy-hill
Interested?
Contact us for more information
Nicholas Brissette
Salesperson
www.michelbrissette.com

1530stittsville Main St,bx1024
Ottawa, Ontario K2S 1B2
(613) 686-6336
(613) 224-5690