20 Daly Avenue Unit#1609 Ottawa, Ontario K1N 0C6
$765,000Maintenance, Insurance, Caretaker, Heat, Property Management, Water
$1,002.27 Monthly
Maintenance, Insurance, Caretaker, Heat, Property Management, Water
$1,002.27 MonthlyBreathtaking sunrise and sunset views, stunning Ottawa City View from wrap around near floor-to-ceiling windows along the perimeter of the unit, close to Rideau Centre, Canal, Parliament Hill, University of Ottawa, LRT station, Byward Market. Modern design and finishes, 2 Bedrooms, spa-like master ensuite bathroom, walk-in closet, 4 piece full bathroom, inspired Euro chef kitchen, quartz countertops, breakfast bar, soft-close system for cabinets and drawers, overlooking living/dining areas, engineered hardwood flooring, in unit laundry, upgraded booster for dryer exhaust, includes locker and 1 upgraded rough-in ELECTRIC VEHICLE PARKING SPACE, 1146 square feet plus 43 square feet of balcony. AMENITiES: Firestone Lounge, Rooftop terrace, fitness centre, Le Germain Hotel, Norca Restaurant, Ottawa Art Gallery. 4 virtually stages images in Video. Pets allowed with restriction. Elevators required FOB to activate for great security. MEASUREMENTS ARE PER BUILDER'S PLAN. (id:22570)
Property Details
MLS® Number | 1328899 |
Property Type | Single Family |
Neigbourhood | Ottawa U/Rideau Centre |
Amenities Near By | Public Transit, Shopping, Water Nearby |
Community Features | Recreational Facilities, Pets Allowed With Restrictions |
Features | Corner Site, Elevator, Balcony |
Parking Space Total | 1 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Party Room, Storage - Locker, Laundry - In Suite, Exercise Centre |
Appliances | Refrigerator, Oven - Built-in, Cooktop, Dryer, Hood Fan, Microwave, Washer |
Basement Development | Unfinished |
Basement Type | Common (unfinished) |
Constructed Date | 2018 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Flooring Type | Hardwood, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Heat Pump |
Stories Total | 1 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground |
Land
Acreage | No |
Land Amenities | Public Transit, Shopping, Water Nearby |
Sewer | Municipal Sewage System |
Zoning Description | Residental |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 3'7" x 16'6" | ||
Main Level | Kitchen | 12'0" x 10'1" | ||
Main Level | Dining Room | 11'0" x 8'1" | ||
Main Level | Living Room | 14'0" x 7'3" | ||
Main Level | Primary Bedroom | 11'2" x 10'0" | ||
Main Level | 4pc Ensuite Bath | 10'6" x 4'8" | ||
Main Level | Other | 10'5" x 4'6" | ||
Main Level | Bedroom | 12'7" x 9'0" | ||
Main Level | 4pc Bathroom | 7'10" x 7'8" | ||
Main Level | Laundry Room | 3'1" x 5'5" | ||
Main Level | Storage | 3'6" x 3'10" |
https://www.realtor.ca/real-estate/25250669/20-daly-avenue-unit1609-ottawa-ottawa-urideau-centre
Interested?
Contact us for more information

Federick Yam
Broker
www.ottawa-realty.com
https://www.facebook.com/federickyam.realestate
www.linkedin.com/pub/federick-yam
https://twitter.com/fedyam

2255 Carling Avenue, Suite 101
Ottawa, Ontario K2B 7Z5
(613) 596-5353
(613) 596-4495
www.hallmarkottawa.com