174 Tweed Crescent Russell, Ontario K4R 1A3
$599,000
Super location for this 3 bedroom bungalow with large rooms and hardwood floors throughout. A large fully hedged backyard provides plenty of space and privacy. Inside a large living room and dining room with wood burning fireplace will be excellent for parties. 3 good size bedrooms on the main floor, the primary bedroom with a 2 piece bathroom and a walk-in closet. An unspoiled basement provides plenty of development potential for your hobbies games room, or a future bedroom. A double garage with convenient inside entrance to separate foyer and plenty of parking out front. But this location boasts more with the NYC fitness trail steps away and convenient shopping a short walk as well. But it's the quiet location and private backyard that makes this bungalow a great opportunity for upgrading that will make it your own. (id:22570)
Property Details
MLS® Number | 1409512 |
Property Type | Single Family |
Neigbourhood | Russell |
Amenities Near By | Recreation Nearby, Shopping |
Features | Corner Site, Automatic Garage Door Opener |
Parking Space Total | 6 |
Structure | Deck |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Stove, Washer, Blinds |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1991 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Hardwood, Vinyl |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Inside Entry | |
Surfaced |
Land
Acreage | No |
Land Amenities | Recreation Nearby, Shopping |
Landscape Features | Land / Yard Lined With Hedges, Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 129 Ft ,1 In |
Size Frontage | 72 Ft ,11 In |
Size Irregular | 72.89 Ft X 129.09 Ft (irregular Lot) |
Size Total Text | 72.89 Ft X 129.09 Ft (irregular Lot) |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Other | 42'8" x 27'10" | ||
Main Level | Living Room | 18'11" x 15'4" | ||
Main Level | Dining Room | 12'5" x 10'4" | ||
Main Level | Kitchen | 17'8" x 8'4" | ||
Main Level | Foyer | 8'5" x 4'4" | ||
Main Level | Primary Bedroom | 13'11" x 10'10" | ||
Main Level | 2pc Ensuite Bath | 5'11" x 4'7" | ||
Main Level | Bedroom | 11'6" x 10'9" | ||
Main Level | Bedroom | 10'8" x 8'10" | ||
Main Level | 4pc Bathroom | 10'1" x 5'3" | ||
Main Level | Other | 5'11" x 5'11" |
https://www.realtor.ca/real-estate/27351327/174-tweed-crescent-russell-russell
Interested?
Contact us for more information
Kevin Kelly
Broker
www.itsaboutknowing.ca/
1530stittsville Main St,bx1024
Ottawa, Ontario K2S 1B2
(613) 686-6336