1657 7th Line Road Carleton Place, Ontario K7C 3P2
$734,900
Discover this beautifully updated high ranch with a very private 2 acre lot and only minutes to Carleton Place. Open concept with beautiful white kitchen, stainless appliance, granite countertops and decorative backsplash. Bright living room has hardwood floors and a cozy propane fireplace. There are three spacious bedrooms, primary bedroom can accommodate a king size bedroom set. There is a 3pcs ensuite with a new shower enclosure. The lower level has recently been updated with all new luxury vinyl plank flooring with a moisture barrier. Lower level has spacious recreation room with wood stove for those cool nights. There is another bedroom, office and laundry room with a new half bath installed. The lane beside the house offers access to the back yard with an above ground pool, shed, wood shed, fire pit and single oversized 20'X24' detached garage with 12' o/h door great for storing your toys or for the backyard mechanic. Just move in and enjoy!! (id:22570)
Property Details
MLS® Number | 1409917 |
Property Type | Single Family |
Neigbourhood | Beckwith |
Amenities Near By | Recreation Nearby, Shopping, Water Nearby |
Easement | None |
Features | Acreage, Treed |
Parking Space Total | 10 |
Pool Type | Above Ground Pool, Outdoor Pool |
Road Type | Paved Road |
Storage Type | Storage Shed |
Structure | Deck |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave Range Hood Combo, Stove, Washer, Blinds |
Architectural Style | Raised Ranch |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1985 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning, Air Exchanger |
Exterior Finish | Siding, Vinyl |
Fireplace Present | Yes |
Fireplace Total | 2 |
Fixture | Drapes/window Coverings, Ceiling Fans |
Flooring Type | Hardwood, Vinyl, Ceramic |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Propane, Wood |
Heating Type | Forced Air, Other |
Stories Total | 1 |
Type | House |
Utility Water | Drilled Well, Well |
Parking
Attached Garage | |
Detached Garage | |
Inside Entry | |
Oversize |
Land
Acreage | Yes |
Land Amenities | Recreation Nearby, Shopping, Water Nearby |
Sewer | Septic System |
Size Depth | 399 Ft ,7 In |
Size Frontage | 215 Ft |
Size Irregular | 1.9 |
Size Total | 1.9 Ac |
Size Total Text | 1.9 Ac |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | 2pc Bathroom | 8'1" x 5'3" | ||
Lower Level | Laundry Room | 8'0" x 7'9" | ||
Lower Level | Family Room/fireplace | 26'3" x 14'2" | ||
Lower Level | Office | 11'3" x 13'0" | ||
Lower Level | Bedroom | 11'3" x 12'8" | ||
Lower Level | Mud Room | 11'6" x 6'5" | ||
Lower Level | Utility Room | 11'3" x 7'10" | ||
Main Level | Foyer | 5'8" x 4'6" | ||
Main Level | Living Room | 15'1" x 16'11" | ||
Main Level | Dining Room | 10'0" x 11'0" | ||
Main Level | Kitchen | 9'4" x 11'0" | ||
Main Level | Primary Bedroom | 14'4" x 13'6" | ||
Main Level | 3pc Ensuite Bath | 5'10" x 5'1" | ||
Main Level | 4pc Bathroom | 5'11" x 8'1" | ||
Main Level | Bedroom | 8'11" x 14'5" | ||
Main Level | Bedroom | 9'11" x 11'0" |
https://www.realtor.ca/real-estate/27359814/1657-7th-line-road-carleton-place-beckwith
Interested?
Contact us for more information
Paul Butcher
Salesperson
www.avenuenorth.ca/
https://www.facebook.com/profile.php?id=100093562233780
https://www.linkedin.com/in/paul-butcher-21b38165/
482 Preston Street
Ottawa, Ontario K1S 4N8
(613) 231-3000
www.avenuenorth.ca
Amanda Schab
Salesperson
482 Preston Street
Ottawa, Ontario K1S 4N8
(613) 231-3000
www.avenuenorth.ca
Rod Maadarani
Salesperson
482 Preston Street
Ottawa, Ontario K1S 4N8
(613) 231-3000
www.avenuenorth.ca