1570 Cheevers Crescent Orleans, Ontario K4A 2J9
$455,000Maintenance, Property Management, Water, Other, See Remarks
$407.90 Monthly
Maintenance, Property Management, Water, Other, See Remarks
$407.90 MonthlyWelcome to this 3 bedroom end unit townhome conveniently located near various amenities. The features of the main floor are; open concept living/dining room with wood burning fireplace, updated eat-in kitchen, 2pc washroom, hardwood and ceramic tiles and large foyer/entrance. The second floor consists of a spacious primary bedroom with a walk-in closet and a 2pc ensuite as well as two other good size bedrooms and a full bathroom. The finished basement features a recreation room, laundry room and utility room. The other features are; natural gas furnace, central air conditioning (2019), patio door to newer rear deck, fenced backyard and insulated garage with inside access. No rear neighbours. (id:22570)
Property Details
MLS® Number | 1328274 |
Property Type | Single Family |
Neigbourhood | Fallingbrook/Pineridge |
Community Features | Pets Allowed |
Parking Space Total | 2 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1986 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Drapes/window Coverings |
Flooring Type | Hardwood, Laminate, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Surfaced |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 11'1" x 17'9" | ||
Second Level | Bedroom | 10'0" x 8'9" | ||
Second Level | Bedroom | 8'8" x 12'5" | ||
Second Level | 2pc Ensuite Bath | Measurements not available | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Basement | Recreation Room | 10'5" x 24'1" | ||
Basement | Laundry Room | 6'1" x 7'2" | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Living Room | 10'2" x 17'11" | ||
Main Level | Dining Room | 10'0" x 7'7" | ||
Main Level | Kitchen | 8'2" x 7'2" | ||
Main Level | Other | 7'2" x 6'7" |
https://www.realtor.ca/real-estate/25232479/1570-cheevers-crescent-orleans-fallingbrookpineridge
Interested?
Contact us for more information

Chris A. Brown
Broker of Record
www.exitexcelrealty.com/
1550 Carling Avenue, Suite 204
Ottawa, Ontario K1Z 8S8
(613) 822-8999
Damion Pilgrim
Salesperson
1550 Carling Avenue, Suite 204
Ottawa, Ontario K1Z 8S8
(613) 822-8999