1538 Carronbridge Circle Kanata, Ontario K2M 0G8
$735,000
This beautifully maintained end-unit townhome with a double car garage in the heart of Kanata could be yours! Perfect layout with 4 bedrooms, a gorgeous kitchen, dining room & an open to above living room just great for entertaining with family & friends. This property is also equipped with central speaker system! Outside is perfect with a landscaped backyard, great for BBQ, entertaining, activities or relaxing in a peaceful decorative concrete patio area and deck! The attached garage offers plenty of room for car or storage space & the double wide driveway provides ample parking. Don't miss out on this opportunity to own this lovely home! Book a showing today! (id:22570)
Property Details
MLS® Number | 1316364 |
Property Type | Single Family |
Neigbourhood | Emerald Meadows / Trailwest |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Community Features | Family Oriented |
Features | Gazebo |
Parking Space Total | 6 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Microwave Range Hood Combo, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2011 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Drapes/window Coverings |
Flooring Type | Wall-to-wall Carpet, Hardwood |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Frontage | 41 Ft |
Size Irregular | 41.01 Ft X * Ft (irregular Lot) |
Size Total Text | 41.01 Ft X * Ft (irregular Lot) |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 10'0" x 17'0" | ||
Second Level | Bedroom | 10'0" x 9'10" | ||
Second Level | Bedroom | 10'0" x 9'4" | ||
Second Level | Bedroom | 10'0" x 10'9" | ||
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Basement | Recreation Room | Measurements not available | ||
Main Level | Dining Room | 10'6" x 11'6" | ||
Main Level | Family Room | 11'4" x 15'0" | ||
Main Level | Kitchen | 8'0" x 12'0" | ||
Main Level | Eating Area | 9'0" x 8'0" | ||
Main Level | 2pc Bathroom | Measurements not available |
Interested?
Contact us for more information

Toju Temile
Salesperson
tojutemile.exprealty.com
linkedin.com/in/toju-temile-1a76881b9
343 Preston Street, 11th Floor
Ottawa, Ontario K1S 1N4
(866) 530-7737
(647) 849-3180
www.exprealty.ca