153 Poplin Street Ottawa, Ontario K4M 0E2
$554,900Maintenance, Property Management, Waste Removal, Caretaker, Other, See Remarks
$449.55 Monthly
Maintenance, Property Management, Waste Removal, Caretaker, Other, See Remarks
$449.55 MonthlyOpen Concept living at its best! Sun filled with very high ceilings, loft, 2 Bedrooms & 2 bathrooms with south facing floor to ceiling windows. The main living space showcases beautiful hardwood flooring in the living, dining and kitchen with south facing balcony. Kitchen is very well equipped and ready to entertain with Stainless Steel appl, Kitchenaid double oven, waterfall quartz countertop and double sink and 3 pendant light fixtures above the counter island. The primary bedroom faces north with a balcony, walk in closet, large ensuite with large soaker tub, a separate shower and double sinks. Large loft on top floor. Second bedroom on main floor with custom built Murphy bed, walk in closet. Garage space for one car with access from within the unit. Close to trails, biking, parks for kids, schools, shopping, groceries, commuting and public transit. INCLUDED: Murphy Bed, bedroom wardrobe and matching desk, Dinning Room Buffet. (id:22570)
Property Details
MLS® Number | 1402061 |
Property Type | Single Family |
Neigbourhood | Riverside South |
Amenities Near By | Golf Nearby, Public Transit, Recreation Nearby |
Community Features | Pets Allowed |
Parking Space Total | 2 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave Range Hood Combo, Stove, Washer |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 2015 |
Construction Style Attachment | Stacked |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl |
Fixture | Drapes/window Coverings |
Flooring Type | Wall-to-wall Carpet, Hardwood, Ceramic |
Foundation Type | None |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Golf Nearby, Public Transit, Recreation Nearby |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 12'3" x 14'0" | ||
Second Level | Dining Room | 10'11" x 15'6" | ||
Second Level | Kitchen | 10'11" x 8'10" | ||
Second Level | Bedroom | 14'5" x 11'0" | ||
Second Level | 4pc Bathroom | 10'8" x 5'3" | ||
Second Level | Laundry Room | 5'4" x 12'4" | ||
Third Level | Primary Bedroom | 14'4" x 13'8" | ||
Third Level | Loft | 12'6" x 8'5" | ||
Third Level | 5pc Bathroom | 6'3" x 16'8" |
https://www.realtor.ca/real-estate/27155381/153-poplin-street-ottawa-riverside-south
Interested?
Contact us for more information
Eric Perron
Salesperson
https://www.youtube.com/embed/B_MFlmM1wfo
www.ericperron.ca/
www.facebook.com/eric.perron.754
www.linkedin.com/pub/eric-perron/8/972/102
twitter.com/ericmperron
292 Somerset Street West
Ottawa, Ontario K2P 0J6
(613) 422-8688
(613) 422-6200
ottawacentral.evrealestate.com/