1432 Leigh Crescent Ottawa, Ontario K1J 8E4
$499,900
The side by side semi has undergone quality renovations with smart detailing that brings living in central Carson Grove to a new level of comfort. An exceptional kitchen layout and dining area is enhanced with ceramic flooring, granite countertops and new appliances. The property is currently rented $500.00 per month., Flooring: Ceramic, Flooring: Laminate (id:22570)
Property Details
MLS® Number | X9515007 |
Property Type | Single Family |
Neigbourhood | Carson Grove |
Community Name | 2202 - Carson Grove |
Parking Space Total | 4 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco, Wood |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 105 Ft ,1 In |
Size Frontage | 32 Ft ,6 In |
Size Irregular | 32.5 X 105.14 Ft ; 0 |
Size Total Text | 32.5 X 105.14 Ft ; 0 |
Zoning Description | R2n[1900] |
Rooms
Level | Type | Length | Width | Dimensions |
---|
https://www.realtor.ca/real-estate/26822523/1432-leigh-crescent-ottawa-2202-carson-grove
Interested?
Contact us for more information
Jules Mathieu
Salesperson
2148 Carling Ave., Units 5 & 6
Ottawa, Ontario K2A 1H1
(613) 829-1818