125 Woodmill Terrace E Ottawa, Ontario K2K 0B8
$2,550 Monthly
Located in one of Kanata's most sought after neighbourhoods, this updated Morgans Grant Townhome features Living room, separate Dining room, eat in Renovated Kitchen . There are 3 spacious bedrooms, Primary with Ensuite and walk in. Finished lower Level with Gas Fireplace. 95% carpet free. Superb location minutes to all Kanata Tech Center Companies, 5 minutes to School and 5 minutes to Greenspace Walking and Hiking trails. Note: Easy Maintenance small backyard (id:22570)
Property Details
| MLS® Number | X11915894 |
| Property Type | Single Family |
| Community Name | 9008 - Kanata - Morgan's Grant/South March |
| Amenities Near By | Park |
| Community Features | School Bus |
| Features | Flat Site, Carpet Free |
| Parking Space Total | 3 |
Building
| Bathroom Total | 5 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
| Basement Type | Full |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick Facing |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Insulated Concrete Forms |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
Parking
| Attached Garage |
Land
| Acreage | No |
| Land Amenities | Park |
| Sewer | Sanitary Sewer |
Interested?
Contact us for more information
Miette Driver
Salesperson
2148 Carling Ave., Units 5 & 6
Ottawa, Ontario K2A 1H1
(613) 829-1818





















