116 Kitley 3 Line Toledo, Ontario K0E 1Y0
$849,900
COUNTRY HOME/HOBBY FARM - THIS 4 BDRM 2 STRY HOME ON CLOSE T0 12 ACRES (BACKING ONTO ABOUT 200 ACRES OF CROWN LAND)-OVERSIZED KITCHEN, TONS OF COUNTERS & CUPBOARDS & LARGE EAT-AREA W/ CERAMIC FLOORS, LIVING/DINING & OFFICE/DEN(BUILT INS) W/HRDWD FLOORS- MAIN FLOOR 3 PC BATH & LAUNDRY-STUNNING FOYER W/OAK CIRCULAR STAIRCASE, MASTER IS HUGE W/LOTS OF CLOSETS, CHEATER ENSUITE/4 PC BATH IS ALSO OVERSIZED, ALL BDRMS LARGE, BASEMENT W/ REC ROOM, COLD ROOM, WALKOUT & LOTS OF STORAGE-DETACHED DBL GARAGE + SHOP AREA, WALKWAY/GAZEBO BREEZEWAY BTWEEN HOUSE & HEATED GARAGE, WRAP AROUND VERANDAH. PERENNIAL FLOWER GARDENS- HOUSE SITS ON CLOSE TO 12 ACRES -110X35 FT BARN (WITH HORSE STALL/LOFT AND POWER) PLUS PIGPEN & CHICKEN COOP LOTS OF ROOM TO ROAM & PLAY, THIS PROPERTY HAS SO MANY AMAZING FEATURES PLUS THE CHARM & QUIET OF COUNTRY LIVING. (ADDITIONAL 48 ACRE ABUTTING PARCEL ALSO AVAIL FOR PURCHASE WHICH BACKS ONTO 200+ ACRES CROWN LAND, PROVINCIAL TRAIL) SHINGLES RECENTLY UPGRADED, CIRCULAR DRIVE (id:22570)
Property Details
MLS® Number | 1357253 |
Property Type | Single Family |
Neigbourhood | NEWBOYNE |
Amenities Near By | Recreation Nearby |
Communication Type | Internet Access |
Features | Acreage, Wooded Area, Gazebo |
Parking Space Total | 20 |
Storage Type | Storage Shed |
Structure | Barn, Deck, Patio(s) |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Oven - Built-in, Cooktop, Dishwasher, Dryer, Hot Tub |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1989 |
Construction Material | Concrete Block |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Siding |
Fireplace Present | Yes |
Fireplace Total | 2 |
Flooring Type | Mixed Flooring, Hardwood, Ceramic |
Foundation Type | Block |
Heating Fuel | Propane, Wood |
Heating Type | Forced Air, Other |
Stories Total | 2 |
Type | House |
Utility Water | Drilled Well |
Parking
Detached Garage | |
Oversize |
Land
Acreage | Yes |
Land Amenities | Recreation Nearby |
Landscape Features | Landscaped |
Size Depth | 577 Ft |
Size Frontage | 877 Ft |
Size Irregular | 11.5 |
Size Total | 11.5 Ac |
Size Total Text | 11.5 Ac |
Zoning Description | Resident & Other Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 11'0" x 12'5" | ||
Second Level | Bedroom | 7'5" x 12'4" | ||
Second Level | Bedroom | 10'10" x 13'0" | ||
Second Level | Primary Bedroom | 13'0" x 24'0" | ||
Second Level | 4pc Bathroom | 7'9" x 13'0" | ||
Basement | Recreation Room | 21'0" x 11'6" | ||
Basement | Utility Room | 12'6" x 40'0" | ||
Basement | Storage | 11'6" x 14'9" | ||
Basement | Other | 11'6" x 14'9" | ||
Main Level | Foyer | 11'2" x 14'5" | ||
Main Level | Kitchen | 11'6" x 11'10" | ||
Main Level | Eating Area | 13'7" x 14'5" | ||
Main Level | Living Room/dining Room | 12'9" x 26'0" | ||
Main Level | Den | 10'0" x 11'2" | ||
Main Level | Laundry Room | 10'4" x 5'5" | ||
Main Level | 3pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/25971718/116-kitley-3-line-toledo-newboyne
Interested?
Contact us for more information

Lisa Ritskes
Salesperson
www.findthewayhome.ca/
https://www.facebook.com/lisa.garvinritskes
https://www.linkedin.com/in/lisa-ritskes-66157535
https://twitter.com/LCRITSKES

59 Beckwith Street, North
Smiths Falls, Ontario K7A 2B4
(613) 283-2121
(613) 283-3888
www.remaxaffiliates.ca