110 Patchell Place Ottawa, Ontario K0G 1J0
$2,698 Monthly
Impressive In a Class By Itself! Contemporary flair enhances this stunning sun filled 4 bed executive townhome. Impressive 2,228 sq. ft of well-designed living space. Open concept main floor plan dramatizes versatile design with living room, dining rm and large kitchen with pantry, SS appliances and island. Patio doors to garden extends your living to the outdoors. Main floor bathroom. Tranquil primary bedroom with large walk in and access to 4pc bathroom with glass shower. Three other bedrooms are a good size. Laundry room on this floor. Large window in finished lower level, perfect for play rm/office. Huge 21 x 18 storage room +++. BONUS! eQuinelle Community. eQuinelle provides the opportunity to enhance your recreational lifestyle by playing the beautiful 18-hole golf course, walking or biking the woodland trails, or paddle along the Rideau at sunset. 24 hrs irrevocable on all offers. (id:22570)
Property Details
MLS® Number | 1340010 |
Property Type | Single Family |
Neigbourhood | Kemptville eQuinelle |
Amenities Near By | Shopping, Water Nearby |
Community Features | Family Oriented |
Parking Space Total | 2 |
Structure | Clubhouse |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2023 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Hardwood, Tile |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Inside Entry |
Land
Acreage | No |
Land Amenities | Shopping, Water Nearby |
Sewer | Municipal Sewage System |
Size Irregular | * Ft X * Ft |
Size Total Text | * Ft X * Ft |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 15'7" x 13'4" | ||
Second Level | 4pc Ensuite Bath | 12'0" x 4'4" | ||
Second Level | Other | 7'6" x 5'10" | ||
Second Level | Bedroom | 13'0" x 9'5" | ||
Second Level | Bedroom | 11'0" x 9'0" | ||
Second Level | Bedroom | 9'7" x 8'4" | ||
Second Level | Full Bathroom | 7'7" x 5'1" | ||
Second Level | Laundry Room | 6'9" x 5'5" | ||
Lower Level | Recreation Room | 17'0" x 13'7" | ||
Lower Level | Storage | 21'0" x 18'0" | ||
Lower Level | Storage | 13'0" x 5'9" | ||
Main Level | Foyer | Measurements not available | ||
Main Level | Living Room | 18'9" x 12'0" | ||
Main Level | Kitchen | 14'0" x 13'0" | ||
Main Level | Pantry | 5'0" x 5'0" | ||
Main Level | Dining Room | 12'9" x 10'0" | ||
Main Level | Partial Bathroom | 7'0" x 3'0" |
https://www.realtor.ca/real-estate/25539714/110-patchell-place-ottawa-kemptville-equinelle
Interested?
Contact us for more information

Anna Turner
Salesperson
www.annaturner.ca

610 Bronson Avenue
Ottawa, Ontario K1S 4E6
(613) 236-5959
(613) 236-1515
www.hallmarkottawa.com