1030 Ford Road Perth, Ontario K7H 3C3
$589,900
Discover the perfect blend of comfort & nature in this beautifully appointed high ranch, nestled on nearly 2 acres of lush, treed land. Step inside to a bright & inviting living space that boasts an open concept design, seamlessly connecting the kitchen, dining, and living room areas—ideal for both entertaining and everyday living. The upper level features three generous bedrooms and an updated family bathroom, along with direct access to a charming deck overlooking the serene backyard. The fully finished basement offers a large recreation room with expansive windows, a convenient bathroom, wood fireplace & a workshop with direct entry to the garage. Enjoy the tranquility of a backyard lined with trees, ensuring ample privacy with no rear neighbors. Conveniently located near Carleton Place, Richmond, Smiths Falls & just a short drive from Ottawa, this home is the perfect retreat for those seeking both space and accessibility. Make it yours today! (id:22570)
Property Details
MLS® Number | 1413529 |
Property Type | Single Family |
Neigbourhood | Beckwith |
Amenities Near By | Golf Nearby, Recreation Nearby, Shopping, Water Nearby |
Features | Acreage |
Parking Space Total | 6 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave Range Hood Combo, Stove, Washer |
Architectural Style | Raised Ranch |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2004 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Laminate, Tile |
Foundation Type | Wood |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Drilled Well |
Parking
Attached Garage |
Land
Acreage | Yes |
Land Amenities | Golf Nearby, Recreation Nearby, Shopping, Water Nearby |
Sewer | Septic System |
Size Depth | 540 Ft ,10 In |
Size Frontage | 140 Ft ,3 In |
Size Irregular | 1.8 |
Size Total | 1.8 Ac |
Size Total Text | 1.8 Ac |
Zoning Description | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Recreation Room | 28'4" x 24'10" | ||
Main Level | Living Room | 12'3" x 13'3" | ||
Main Level | Dining Room | 11'0" x 11'7" | ||
Main Level | Kitchen | 10'2" x 11'7" | ||
Main Level | Primary Bedroom | 11'11" x 11'3" | ||
Main Level | Bedroom | 8'2" x 13'3" | ||
Main Level | Bedroom | 11'0" x 9'9" |
https://www.realtor.ca/real-estate/27470518/1030-ford-road-perth-beckwith
Interested?
Contact us for more information
Brittany Brown
Broker
www.bteamottawa.com/
1000 Innovation Drive Unit 500
Ottawa, Ontario K2K 3E7
(613) 282-7653
https://ontario.fidacityrealty.com/