1019 Como Crescent Orleans, Ontario K4A 3Z5
$849,900
Fully renovated 4 bed 4 bath move in ready home located in the heart of family oriented Orleans neighbourhood. Oversized double garage with an additional private motorcycle garage also with a door opener. Prime hardwood throughout the entire house with lots of windows attracting tons of natural sunlight. Kitchen fully renovated in 2011 with granite counter tops with plenty of cabinet space. Extra eat-in area kitchen extension adding approximately 160 Square footage. Laundry room located on the main floor by the garage mud room with it's own sink. Finished basement with large family room, den, bathroom & ample storage. Beautiful deck perfect to enjoy a nice BBQ on a hot summer day. Fully landscaped driveway having a total of 8 parking spots. Highway access within just a couple of minutes with Ray Friel recreation complex near by. Walking distance to public transit, schools & parks. 24 Hours Irrevocable on all offers. (Some pictures are from previous listing). (id:22570)
Property Details
MLS® Number | 1339909 |
Property Type | Single Family |
Neigbourhood | 0614500301004460000 |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Community Features | Family Oriented |
Parking Space Total | 8 |
Structure | Deck |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Hood Fan, Stove |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1999 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Drapes/window Coverings |
Flooring Type | Hardwood, Ceramic |
Foundation Type | Poured Concrete |
Half Bath Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Oversize |
Land
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 109 Ft ,11 In |
Size Frontage | 40 Ft |
Size Irregular | 40.03 Ft X 109.91 Ft |
Size Total Text | 40.03 Ft X 109.91 Ft |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 16'6" x 12'0" | ||
Second Level | Bedroom | 11'0" x 10'0" | ||
Second Level | Bedroom | 11'6" x 9'9" | ||
Second Level | Bedroom | 10'0" x 11'0" | ||
Second Level | Full Bathroom | Measurements not available | ||
Second Level | 4pc Ensuite Bath | Measurements not available | ||
Second Level | Other | Measurements not available | ||
Basement | Recreation Room | Measurements not available | ||
Main Level | Living Room | 11'0" x 14'0" | ||
Main Level | Dining Room | 11'0" x 10'0" | ||
Main Level | Partial Bathroom | Measurements not available | ||
Main Level | Kitchen | 13'6" x 8'0" | ||
Main Level | Family Room | 16'8" x 10'6" | ||
Main Level | Eating Area | 10'6" x 8'0" | ||
Main Level | Laundry Room | Measurements not available |
https://www.realtor.ca/real-estate/25548796/1019-como-crescent-orleans-0614500301004460000
Interested?
Contact us for more information

Mathieu Gignac
Salesperson

2148 Carling Ave., Units 5 & 6
Ottawa, Ontario K2A 1H1
(613) 829-1818
(613) 829-3223
www.kwintegrity.ca